How past opportunity and risk calls aged against actual country score movement
Accuracy data is preliminary. We measure country risk score direction vs. subsequent market context — not individual stock returns. Not a performance track record.
| Company | Posture | Outcome |
|---|---|---|
| MELI MercadoLibre | RISK | Pending |
| GGAL Grupo Financiero Galicia S.A. | OPPORTUNITY | Pending |
| WDS Woodside Energy Group Ltd | OPPORTUNITY | Pending |
| VIV Telefonica Brasil (Vivo) | OPPORTUNITY | Pending |
| SU Suncor Energy Inc. | OPPORTUNITY | Pending |
| CVE Cenovus Energy Inc. | OPPORTUNITY | Pending |
| UBS UBS Group AG | OPPORTUNITY | Pending |
| CIB Bancolombia S.A. | NEUTRAL | Pending |
| DB Deutsche Bank AG | RISK | Pending |
| SAN Banco Santander SA | OPPORTUNITY | Pending |
| TTE TotalEnergies SE | OPPORTUNITY | Pending |
| BP BP plc | RISK | Pending |
| FTI TechnipFMC plc | OPPORTUNITY | Pending |
| LYG Lloyds Banking Group PLC | OPPORTUNITY | Pending |
| SHEL Shell plc | NEUTRAL | Pending |
| IBN ICICI Bank Limited | OPPORTUNITY | Pending |
| ENI Eni SpA | OPPORTUNITY | Pending |
| KB KB Financial Group Inc. | OPPORTUNITY | Pending |
| ING ING Groep N.V. | NEUTRAL | Pending |
| BAP Credicorp Ltd. | OPPORTUNITY | Pending |
| V Visa Inc. | RISK | Pending |
| JPM JPMorgan Chase & Co. | NEUTRAL | Pending |
| SCHW The Charles Schwab Corporation | OPPORTUNITY | Pending |
| ET Energy Transfer LP | OPPORTUNITY | Pending |
| VLO Valero Energy Corporation | OPPORTUNITY | Pending |
| PRU Prudential Financial, Inc. | NEUTRAL | Pending |
| OXY Occidental Petroleum Corporation | NEUTRAL | Pending |
| AR Antero Resources Corporation | OPPORTUNITY | Pending |
| APA APA Corporation | RISK | Pending |
| COP ConocoPhillips | OPPORTUNITY | Pending |
| AIG American International Group, Inc. | NEUTRAL | Pending |
| AFL Aflac Incorporated | NEUTRAL | Pending |
| C Citigroup Inc. | OPPORTUNITY | Pending |
| PGR The Progressive Corporation | OPPORTUNITY | Pending |
| BAC Bank of America Corporation | NEUTRAL | Pending |
| COF Capital One Financial Corporation | OPPORTUNITY | Pending |
| HAL Halliburton Company | OPPORTUNITY | Pending |
| HES Hess Corporation | NEUTRAL | Pending |
| AXP American Express Company | OPPORTUNITY | Pending |
| CME CME Group Inc. | NEUTRAL | Pending |
| GS The Goldman Sachs Group, Inc. | OPPORTUNITY | Pending |
| MCO Moody's Corporation | OPPORTUNITY | Pending |
| ICE Intercontinental Exchange Inc. | OPPORTUNITY | Pending |
| ALL The Allstate Corporation | OPPORTUNITY | Pending |
| OKE ONEOK, Inc. | OPPORTUNITY | Pending |
| LNG Cheniere Energy, Inc. | OPPORTUNITY | Pending |
| USB U.S. Bancorp | OPPORTUNITY | Pending |
| MS Morgan Stanley | OPPORTUNITY | Pending |
| EOG EOG Resources, Inc. | OPPORTUNITY | Pending |
| MET MetLife, Inc. | NEUTRAL | Pending |
| KMI Kinder Morgan, Inc. | OPPORTUNITY | Pending |
| SNP China Petroleum & Chemical Corporation (Sinopec) | NEUTRAL | Pending |
| PTR PetroChina Company Limited | NEUTRAL | Pending |
| PNC The PNC Financial Services Group | OPPORTUNITY | Pending |
| BBD Banco Bradesco S.A. (preferred ADR) | NEUTRAL | Pending |
| MRO Marathon Oil Corporation | NEUTRAL | Pending |
| OVV Ovintiv Inc. | OPPORTUNITY | Pending |
| BBVA Banco Bilbao Vizcaya Argentaria SA | OPPORTUNITY | Pending |
| SLB SLB (Schlumberger) | OPPORTUNITY | Pending |
| FANG Diamondback Energy Inc. | OPPORTUNITY | Pending |
| BCS Barclays plc | NEUTRAL | Pending |
| PSX Phillips 66 | OPPORTUNITY | Pending |
| MPC Marathon Petroleum Corporation | OPPORTUNITY | Pending |
| PBR Petroleo Brasileiro SA (Petrobras) | RISK | Pending |
| HSBC HSBC Holdings plc | NEUTRAL | Pending |
| SPM Saipem S.p.A. | OPPORTUNITY | Pending |
| TFC Truist Financial Corporation | NEUTRAL | Pending |
| ABSA Absa Group Limited | NEUTRAL | Pending |
| BBAR BBVA Banco BBVA Argentina SA | OPPORTUNITY | Pending |
| BLK BlackRock, Inc. | OPPORTUNITY | Pending |
| RRC Range Resources Corporation | OPPORTUNITY | Pending |
| XOM Exxon Mobil Corporation | NEUTRAL | Pending |
| WMB Williams Companies, Inc. | OPPORTUNITY | Pending |
| SABC Saudi Basic Industries Corp. (SABIC) | NEUTRAL | Pending |
| PFC Petrofac Limited | RISK | Pending |
| DFS Discover Financial Services | NEUTRAL | Pending |
| CVX Chevron Corporation | NEUTRAL | Pending |
| ALIZY Allianz SE | OPPORTUNITY | Pending |
| CTRA Coterra Energy Inc. | OPPORTUNITY | Pending |
| DVN Devon Energy Corporation | OPPORTUNITY | Pending |
| ITUB Itau Unibanco Holding SA | OPPORTUNITY | Pending |
| DEWAA Dubai Electricity and Water Authority | NEUTRAL | Pending |
| YPF YPF Sociedad Anónima | OPPORTUNITY | Pending |
| OMVKY OMV AG | NEUTRAL | Pending |
| CBA.AX Commonwealth Bank of Australia | OPPORTUNITY | Pending |
| ANZBY Australia and New Zealand Banking Group | NEUTRAL | Pending |
| WDS.AX Woodside Energy | NEUTRAL | Pending |
| WEBJY Westpac Banking Corporation | NEUTRAL | Pending |
| WBC.AX Westpac Banking Corporation | NEUTRAL | Pending |
| CMWAY Commonwealth Bank of Australia | NEUTRAL | Pending |
| OGFGY Origin Energy Ltd | OPPORTUNITY | Pending |
| NABZY National Australia Bank Ltd | OPPORTUNITY | Pending |
| BBDO Banco Bradesco SA | OPPORTUNITY | Pending |
| CNQ.TO Canadian Natural Resources | NEUTRAL | Pending |
| CNQ Canadian Natural Resources Ltd. | OPPORTUNITY | Pending |
| SU.TO Suncor Energy | NEUTRAL | Pending |
| ZURVY Zurich Insurance Group AG | OPPORTUNITY | Pending |
| CICHY China Construction Bank Corporation | NEUTRAL | Pending |
| ECOPETROL Ecopetrol S.A. | NEUTRAL | Pending |
| MURGY Munich Re Group | OPPORTUNITY | Pending |
| VWDRY Vestas Wind Systems A/S | OPPORTUNITY | Pending |
| REPYY Repsol SA | OPPORTUNITY | Pending |
| NTOIY Neste Oyj | RISK | Pending |
| SCGLY Societe Generale SA | NEUTRAL | Pending |
| CRARY Credit Agricole SA | OPPORTUNITY | Pending |
| AXAHY AXA SA | NEUTRAL | Pending |
| BNPQY BNP Paribas SA | NEUTRAL | Pending |
| NWG NatWest Group PLC | OPPORTUNITY | Pending |
| HSBA.L HSBC Holdings | NEUTRAL | Pending |
| LSEGY London Stock Exchange Group | OPPORTUNITY | Pending |
| SHEL.L Shell PLC | NEUTRAL | Pending |
| BP.L BP PLC | NEUTRAL | Pending |
| EXPGY Experian PLC | OPPORTUNITY | Pending |
| 1299.HK AIA Group | NEUTRAL | Pending |
| BBCA.JK Bank Central Asia Tbk | OPPORTUNITY | Pending |
| BAJAJFIN Bajaj Finance Ltd. | OPPORTUNITY | Pending |
| HDB HDFC Bank Limited | OPPORTUNITY | Pending |
| RNLSY Reliance Industries Ltd | OPPORTUNITY | Pending |
| RLNIY Reliance Industries Ltd. (ADR) | OPPORTUNITY | Pending |
| HDFCY HDFC Ltd. (ADR) | NEUTRAL | Pending |
| UNCRY UniCredit S.p.A. | OPPORTUNITY | Pending |
| ISPPY Intesa Sanpaolo S.p.A. | OPPORTUNITY | Pending |
| SMFG Sumitomo Mitsui Financial Group | OPPORTUNITY | Pending |
| MUFG Mitsubishi UFJ Financial Group | OPPORTUNITY | Pending |
| MFG Mizuho Financial Group | OPPORTUNITY | Pending |
| SHKLY SK Innovation Co Ltd | RISK | Pending |
| FMX Fomento Económico Mexicano S.A.B. de C.V. (FEMSA) | NEUTRAL | Pending |
| CIMBY CIMB Group Holdings Berhad | OPPORTUNITY | Pending |
| NNGRY NN Group NV | OPPORTUNITY | Pending |
| INGA.AS ING Groep N.V. | OPPORTUNITY | Pending |
| DNBHY DNB Bank ASA | OPPORTUNITY | Pending |
| EQNR Equinor ASA | OPPORTUNITY | Pending |
| PKN.WA PKN Orlen S.A. | NEUTRAL | Pending |
| PKNLY PKN Orlen | OPPORTUNITY | Pending |
| QNBK Qatar National Bank | OPPORTUNITY | Pending |
| ARMCO Saudi Arabian Oil Co. (Aramco) | OPPORTUNITY | Pending |
| OVCHY Oversea-Chinese Banking Corporation (OCBC) | OPPORTUNITY | Pending |
| DBSDY DBS Group Holdings Ltd | OPPORTUNITY | Pending |
| D05.SI DBS Group Holdings Ltd. | OPPORTUNITY | Pending |
| KPCPY Kasikornbank PCL | NEUTRAL | Pending |
| PTT PTT Public Company Limited | NEUTRAL | Pending |
| WFC Wells Fargo & Company | OPPORTUNITY | Pending |
| SPGI S&P Global Inc. | OPPORTUNITY | Pending |
| BKR Baker Hughes Company | OPPORTUNITY | Pending |
| BRKB Berkshire Hathaway Inc. Class B | OPPORTUNITY | Pending |
| SWN Southwestern Energy Company | NEUTRAL | Pending |
| TDW Tidewater Inc. | OPPORTUNITY | Pending |
| TRGP Targa Resources Corp. | OPPORTUNITY | Pending |
| SBK Standard Bank Group Limited | NEUTRAL | Pending |
| NAT Nordic American Tankers Limited | OPPORTUNITY | Pending |
| VALE Vale S.A. | RISK | Pending |
| AG First Majestic Silver Corp. | OPPORTUNITY | Pending |
| AEM Agnico Eagle Mines Limited | OPPORTUNITY | Pending |
| FM First Quantum Minerals Ltd. | RISK | Pending |
| NTR Nutrien Ltd. | OPPORTUNITY | Pending |
| IVN Ivanhoe Mines Ltd. | OPPORTUNITY | Pending |
| GOLD Barrick Gold Corporation | OPPORTUNITY | Pending |
| SAND Sandstorm Gold Royalties Ltd. | OPPORTUNITY | Pending |
| BG Bunge Global SA | OPPORTUNITY | Pending |
| GLEN Glencore plc | OPPORTUNITY | Pending |
| FRO Frontline plc | RISK | Pending |
| NVO Novo Nordisk A/S | OPPORTUNITY | Pending |
| SNY Sanofi | OPPORTUNITY | Pending |
| STM STMicroelectronics N.V. | NEUTRAL | Pending |
| RIO Rio Tinto plc | OPPORTUNITY | Pending |
| ARM Arm Holdings plc | OPPORTUNITY | Pending |
| AZN AstraZeneca PLC | OPPORTUNITY | Pending |
| DAC Danaos Corporation | OPPORTUNITY | Pending |
| TEN Tsakos Energy Navigation Limited | OPPORTUNITY | Pending |
| DOLE Dole plc | OPPORTUNITY | Pending |
| ICL ICL Group Ltd. | OPPORTUNITY | Pending |
| ZIM ZIM Integrated Shipping Services Ltd. | RISK | Pending |
| RDY Dr Reddy's Laboratories Ltd | NEUTRAL | Pending |
| HUL Hindustan Unilever Ltd. | NEUTRAL | Pending |
| TAK Takeda Pharmaceutical Company Limited | NEUTRAL | Pending |
| MT ArcelorMittal SA | OPPORTUNITY | Pending |
| CX CEMEX S.A.B. de C.V. | NEUTRAL | Pending |
| AIR Airbus SE | OPPORTUNITY | Pending |
| TSM Taiwan Semiconductor Manufacturing Company | NEUTRAL | Pending |
| ALB Albemarle | OPPORTUNITY | Pending |
| HII Huntington Ingalls Industries | OPPORTUNITY | Pending |
| NEM Newmont Corporation | OPPORTUNITY | Pending |
| DE Deere & Company | NEUTRAL | Pending |
| INGR Ingredion Incorporated | OPPORTUNITY | Pending |
| EGLE Eagle Bulk Shipping Inc. | OPPORTUNITY | Pending |
| ANDE The Andersons, Inc. | NEUTRAL | Pending |
| NOC Northrop Grumman Corporation | OPPORTUNITY | Pending |
| WWD Woodward, Inc. | OPPORTUNITY | Pending |
| MU Micron Technology, Inc. | OPPORTUNITY | Pending |
| AMD Advanced Micro Devices, Inc. | OPPORTUNITY | Pending |
| MOS The Mosaic Company | OPPORTUNITY | Pending |
| ADM Archer-Daniels-Midland Company | NEUTRAL | Pending |
| WOLF Wolfspeed Inc. | RISK | Pending |
| GIS General Mills Inc. | RISK | Pending |
| LLY Eli Lilly and Company | OPPORTUNITY | Pending |
| HEI HEICO Corporation | OPPORTUNITY | Pending |
| IPI Intrepid Potash, Inc. | OPPORTUNITY | Pending |
| AMAT Applied Materials, Inc. | OPPORTUNITY | Pending |
| CAG Conagra Brands Inc. | RISK | Pending |
| ON ON Semiconductor Corporation | RISK | Pending |
| GD General Dynamics Corporation | OPPORTUNITY | Pending |
| BA The Boeing Company | NEUTRAL | Pending |
| REGN Regeneron Pharmaceuticals Inc. | RISK | Pending |
| AA Alcoa Corporation | RISK | Pending |
| MP MP Materials Corp. | OPPORTUNITY | Pending |
| CF CF Industries Holdings, Inc. | OPPORTUNITY | Pending |
| ONTO Onto Innovation Inc. | OPPORTUNITY | Pending |
| TECK Teck Resources Limited | OPPORTUNITY | Pending |
| BABA Alibaba Group Holding Ltd | OPPORTUNITY | Pending |
| NTES NetEase Inc | OPPORTUNITY | Pending |
| SAP SAP SE | OPPORTUNITY | Pending |
| PSO Pearson PLC | NEUTRAL | Pending |
| ACN Accenture plc | NEUTRAL | Pending |
| TCS Tata Consultancy Services Ltd | OPPORTUNITY | Pending |
| WIT Wipro Ltd | NEUTRAL | Pending |
| GLOB Globant SA | OPPORTUNITY | Pending |
| SE Sea Limited | OPPORTUNITY | Pending |
| GRAB Grab Holdings Ltd | OPPORTUNITY | Pending |
| BILL BILL Holdings Inc. | NEUTRAL | Pending |
| DELL Dell Technologies Inc. | OPPORTUNITY | Pending |
| HUBS HubSpot Inc. | OPPORTUNITY | Pending |
| ZM Zoom Communications Inc. | NEUTRAL | Pending |
| NOW ServiceNow Inc. | OPPORTUNITY | Pending |
| INTU Intuit Inc. | OPPORTUNITY | Pending |
| META Meta Platforms Inc. | OPPORTUNITY | Pending |
| DOCU DocuSign Inc. | NEUTRAL | Pending |
| ZS Zscaler Inc. | OPPORTUNITY | Pending |
| TEAM Atlassian Corporation | NEUTRAL | Pending |
| SHOP Shopify Inc. | OPPORTUNITY | Pending |
| NET Cloudflare Inc. | OPPORTUNITY | Pending |
| SNOW Snowflake Inc. | NEUTRAL | Pending |
| UBER Uber Technologies Inc. | OPPORTUNITY | Pending |
| GOOGL Alphabet Inc. | OPPORTUNITY | Pending |
| SPOT Spotify Technology SA | OPPORTUNITY | Pending |
| LDOS Leidos Holdings, Inc. | OPPORTUNITY | Pending |
| CEG Constellation Energy Corporation | OPPORTUNITY | Pending |
| SO The Southern Company | OPPORTUNITY | Pending |
| NEE NextEra Energy Inc. | OPPORTUNITY | Pending |
| SRE Sempra | OPPORTUNITY | Pending |
| D Dominion Energy Inc. | OPPORTUNITY | Pending |
| VST Vistra Corp. | OPPORTUNITY | Pending |
| EXC Exelon Corporation | NEUTRAL | Pending |
| GEV GE Vernova Inc. | OPPORTUNITY | Pending |
| DUK Duke Energy Corporation | OPPORTUNITY | Pending |
| 005930.KS Samsung Electronics | NEUTRAL | Pending |
| NVDA NVIDIA Corporation | NEUTRAL | Pending |
| GSK GSK plc | NEUTRAL | Pending |
| TSN Tyson Foods Inc. | RISK | Pending |
| AXON Axon Enterprise Inc. | OPPORTUNITY | Pending |
| ERJ Embraer SA | OPPORTUNITY | Pending |
| ABB ABB Ltd | OPPORTUNITY | Pending |
| LIN Linde plc | OPPORTUNITY | Pending |
| ETN Eaton Corporation plc | OPPORTUNITY | Pending |
| DOW Dow Inc. | NEUTRAL | Pending |
| DD DuPont de Nemours, Inc. | OPPORTUNITY | Pending |
| HON Honeywell International Inc. | OPPORTUNITY | Pending |
| GE GE Aerospace | OPPORTUNITY | Pending |
| UPS United Parcel Service, Inc. | RISK | Pending |
| CARR Carrier Global Corporation | OPPORTUNITY | Pending |
| ECL Ecolab Inc. | NEUTRAL | Pending |
| CAT Caterpillar Inc. | OPPORTUNITY | Pending |
| NUE Nucor Corporation | OPPORTUNITY | Pending |
| ROK Rockwell Automation, Inc. | NEUTRAL | Pending |
| WM Waste Management, Inc. | NEUTRAL | Pending |
| UNP Union Pacific Corporation | OPPORTUNITY | Pending |
| IR Ingersoll Rand Inc. | OPPORTUNITY | Pending |
| NSC Norfolk Southern Corporation | NEUTRAL | Pending |
| PH Parker Hannifin Corporation | OPPORTUNITY | Pending |
| SHW The Sherwin-Williams Company | NEUTRAL | Pending |
| ITW Illinois Tool Works Inc. | NEUTRAL | Pending |
| EXPO Exponent Inc. | NEUTRAL | Pending |
| APD Air Products and Chemicals, Inc. | RISK | Pending |
| OTIS Otis Worldwide Corporation | NEUTRAL | Pending |
| JNJ Johnson & Johnson | NEUTRAL | Pending |
| WELL Welltower Inc. | OPPORTUNITY | Pending |
| AMT American Tower Corporation | OPPORTUNITY | Pending |
| CCI Crown Castle Inc. | NEUTRAL | Pending |
| O Realty Income Corporation | NEUTRAL | Pending |
| SONY Sony Group Corporation | OPPORTUNITY | Pending |
| SAIC Science Applications International Corp. | OPPORTUNITY | Pending |
| ASML ASML Holding N.V. | OPPORTUNITY | Pending |
| BHP BHP Group Limited | OPPORTUNITY | Pending |
| PFE Pfizer Inc. | NEUTRAL | Pending |
| MIN.AX Mineral Resources | NEUTRAL | Pending |
| SQM SQM | OPPORTUNITY | Pending |
| GILD Gilead Sciences Inc. | OPPORTUNITY | Pending |
| IBM International Business Machines | OPPORTUNITY | Pending |
| SAAB Saab AB | OPPORTUNITY | Pending |
| KLAC KLA Corporation | OPPORTUNITY | Pending |
| ABBV AbbVie Inc. | OPPORTUNITY | Pending |
| RTX RTX Corporation | OPPORTUNITY | Pending |
| CRM Salesforce Inc. | OPPORTUNITY | Pending |
| CTSH Cognizant Technology Solutions | NEUTRAL | Pending |
| SFL SFL Corporation Ltd. | OPPORTUNITY | Pending |
| INTC Intel Corporation | RISK | Pending |
| IFNNY Infineon Technologies AG | RISK | Pending |
| EPAM EPAM Systems Inc. | NEUTRAL | Pending |
| HPE Hewlett Packard Enterprise | OPPORTUNITY | Pending |
| FMC FMC Corporation | RISK | Pending |
| 0700.HK Tencent Holdings | NEUTRAL | Pending |
| FCX Freeport-McMoRan Inc. | OPPORTUNITY | Pending |
| RHM Rheinmetall AG | OPPORTUNITY | Pending |
| AZN.L AstraZeneca | NEUTRAL | Pending |
| DHT DHT Holdings, Inc. | OPPORTUNITY | Pending |
| LMT Lockheed Martin | OPPORTUNITY | Pending |
| TXN Texas Instruments Incorporated | NEUTRAL | Pending |
| KTOS Kratos Defense & Security Solutions | OPPORTUNITY | Pending |
| EMR Emerson Electric Co. | OPPORTUNITY | Pending |
| BIDU Baidu Inc | NEUTRAL | Pending |
| MRK Merck & Co. Inc. | RISK | Pending |
| AAPL Apple Inc. | NEUTRAL | Pending |
| FMG.AX Fortescue Metals | NEUTRAL | Pending |
| CSLLY CSL Limited | OPPORTUNITY | Pending |
| FSUGY Fortescue Ltd | RISK | Pending |
| BHP.AX BHP Group | NEUTRAL | Pending |
| HAFNI Hafnia Limited | OPPORTUNITY | Pending |
| PAAS Pan American Silver Corp. | OPPORTUNITY | Pending |
| KGC Kinross Gold Corporation | OPPORTUNITY | Pending |
| ABX.TO Barrick Gold | NEUTRAL | Pending |
| WPM Wheaton Precious Metals Corp. | OPPORTUNITY | Pending |
| SSRM SSR Mining Inc. | NEUTRAL | Pending |
| TXG Torex Gold Resources Inc. | OPPORTUNITY | Pending |
| FNV Franco-Nevada Corporation | OPPORTUNITY | Pending |
| NTR.TO Nutrien Ltd | NEUTRAL | Pending |
| NVS Novartis AG | OPPORTUNITY | Pending |
| RHHBY Roche Holding AG | OPPORTUNITY | Pending |
| GLNCY Glencore plc (ADR) | RISK | Pending |
| CSCQF COSCO Shipping Holdings Co., Ltd. | NEUTRAL | Pending |
| BAYRY Bayer AG | RISK | Pending |
| AMKBY AP Moller-Maersk A/S | OPPORTUNITY | Pending |
| DUAVF Dassault Aviation SA | OPPORTUNITY | Pending |
| THLEF Thales SA | OPPORTUNITY | Pending |
| BAESY BAE Systems plc | OPPORTUNITY | Pending |
| GSK.L GSK plc | NEUTRAL | Pending |
| RYCEY Rolls-Royce Holdings PLC | OPPORTUNITY | Pending |
| TRMD TORM plc | OPPORTUNITY | Pending |
| RIO.L Rio Tinto | NEUTRAL | Pending |
| ANGPY Anglo American plc | OPPORTUNITY | Pending |
| SBLK Star Bulk Carriers Corp. | OPPORTUNITY | Pending |
| CMRE Costamare Inc. | OPPORTUNITY | Pending |
| ESLT Elbit Systems Ltd. | OPPORTUNITY | Pending |
| TATASTL Tata Steel Ltd. (ADR) | RISK | Pending |
| SUNPY Sun Pharmaceutical Industries Ltd. (ADR) | OPPORTUNITY | Pending |
| VDNRF Vedanta Limited | NEUTRAL | Pending |
| FINMF Leonardo S.p.A. | OPPORTUNITY | Pending |
| ROHCY Rohm Co Ltd | RISK | Pending |
| ALPMY Astellas Pharma Inc. | NEUTRAL | Pending |
| TOELY Tokyo Electron Limited | OPPORTUNITY | Pending |
| DSNKY Daiichi Sankyo Company, Limited | OPPORTUNITY | Pending |
| RNECY Renesas Electronics Corporation | NEUTRAL | Pending |
| SSNLF Samsung Electronics Co. Ltd. | NEUTRAL | Pending |
| SKHNY SK Hynix Inc. | OPPORTUNITY | Pending |
| STNG Scorpio Tankers Inc. | OPPORTUNITY | Pending |
| NXPI NXP Semiconductors N.V. | NEUTRAL | Pending |
| GOGL Golden Ocean Group Limited | OPPORTUNITY | Pending |
| UMC United Microelectronics Corporation | NEUTRAL | Pending |
| 2330.TW TSMC | NEUTRAL | Pending |
| ALGM Allegro MicroSystems, Inc. | NEUTRAL | Pending |
| BMY Bristol-Myers Squibb Company | RISK | Pending |
| SCCO Southern Copper Corporation | OPPORTUNITY | Pending |
| VRTX Vertex Pharmaceuticals Incorporated | OPPORTUNITY | Pending |
| MATX Matson, Inc. | OPPORTUNITY | Pending |
| MPWR Monolithic Power Systems, Inc. | OPPORTUNITY | Pending |
| RPRX Royalty Pharma plc | OPPORTUNITY | Pending |
| ACLS Axcelis Technologies Inc. | RISK | Pending |
| AGCO AGCO Corporation | RISK | Pending |
| MRVL Marvell Technology Inc. | OPPORTUNITY | Pending |
| QCOM QUALCOMM Incorporated | NEUTRAL | Pending |
| CENX Century Aluminum Company | OPPORTUNITY | Pending |
| INSW International Seaways, Inc. | OPPORTUNITY | Pending |
| AMGN Amgen Inc. | OPPORTUNITY | Pending |
| LRCX Lam Research Corporation | OPPORTUNITY | Pending |
| TDG TransDigm Group Incorporated | OPPORTUNITY | Pending |
| BWXT BWX Technologies, Inc. | OPPORTUNITY | Pending |
| GNK Genco Shipping & Trading Limited | OPPORTUNITY | Pending |
| PLTR Palantir Technologies Inc. | OPPORTUNITY | Pending |
| LHX L3Harris Technologies, Inc. | OPPORTUNITY | Pending |
| CTVA Corteva, Inc. | OPPORTUNITY | Pending |
| SBSW Sibanye Stillwater Limited | OPPORTUNITY | Pending |
| ANGOPY AngloGold Ashanti plc (ADR) | OPPORTUNITY | Pending |
| IMPUY Impala Platinum Holdings Limited | RISK | Pending |
| NGLOY Anglo American Platinum Limited (Amplats) | OPPORTUNITY | Pending |
| TCEHY Tencent Holdings Ltd | OPPORTUNITY | Pending |
| DASTY Dassault Systemes SE | NEUTRAL | Pending |
| RELX RELX PLC | OPPORTUNITY | Pending |
| CHKP Check Point Software Technologies Ltd. | OPPORTUNITY | Pending |
| INFY Infosys Ltd | OPPORTUNITY | Pending |
| SFTBY SoftBank Group Corp | OPPORTUNITY | Pending |
| 7974.T Nintendo Co., Ltd. | OPPORTUNITY | Pending |
| FUJIY Fujitsu Limited | NEUTRAL | Pending |
| 6098.T Recruit Holdings Co., Ltd. | OPPORTUNITY | Pending |
| 9984.T SoftBank Group | NEUTRAL | Pending |
| 035420.KS NAVER Corporation | OPPORTUNITY | Pending |
| 035720.KS Kakao Corp. | NEUTRAL | Pending |
| WTKWY Wolters Kluwer NV | OPPORTUNITY | Pending |
| HPQ HP Inc. | NEUTRAL | Pending |
| MSFT Microsoft Corporation | OPPORTUNITY | Pending |
| WDAY Workday Inc. | NEUTRAL | Pending |
| CRWD CrowdStrike Holdings Inc. | OPPORTUNITY | Pending |
| CSCO Cisco Systems Inc. | OPPORTUNITY | Pending |
| ABNB Airbnb Inc. | NEUTRAL | Pending |
| TWLO Twilio Inc. | NEUTRAL | Pending |
| NFLX Netflix Inc. | OPPORTUNITY | Pending |
| DDOG Datadog Inc. | OPPORTUNITY | Pending |
| FTNT Fortinet Inc. | NEUTRAL | Pending |
| PANW Palo Alto Networks Inc. | OPPORTUNITY | Pending |
| ORCL Oracle Corporation | OPPORTUNITY | Pending |
| ADBE Adobe Inc. | NEUTRAL | Pending |
| AMZN Amazon.com Inc. | OPPORTUNITY | Pending |
| PAYC Paycom Software Inc. | NEUTRAL | Pending |
| NPN.JO Naspers Limited | OPPORTUNITY | Pending |
| DLR Digital Realty Trust, Inc. | OPPORTUNITY | Pending |
| DNNGY Orsted A/S | RISK | Pending |
| IBDRY Iberdrola S.A. | OPPORTUNITY | Pending |
| ENLAY Enel SpA | OPPORTUNITY | Pending |
| GNRC Generac Holdings Inc. | OPPORTUNITY | Pending |
| XYL Xylem Inc. | OPPORTUNITY | Pending |
| TEVA Teva Pharmaceutical Industries Ltd. | NEUTRAL | Pending |
| ELV Elevance Health Inc. | NEUTRAL | Pending |
| HCA HCA Healthcare Inc. | OPPORTUNITY | Pending |
| CI The Cigna Group | NEUTRAL | Pending |
| TMO Thermo Fisher Scientific Inc. | OPPORTUNITY | Pending |
| SYK Stryker Corporation | OPPORTUNITY | Pending |
| DHR Danaher Corporation | OPPORTUNITY | Pending |
| CVS CVS Health Corporation | RISK | Pending |
| UNH UnitedHealth Group Inc. | RISK | Pending |
| ABT Abbott Laboratories | OPPORTUNITY | Pending |
| PPG PPG Industries, Inc. | NEUTRAL | Pending |
| BVN Compañía de Minas Buenaventura S.A.A. | NEUTRAL | Pending |
| PKX POSCO Holdings Inc | NEUTRAL | Pending |
| JD JD.com Inc | OPPORTUNITY | Pending |
| NIO NIO Inc | RISK | Pending |
| LI Li Auto Inc | NEUTRAL | Pending |
| BTI British American Tobacco PLC | OPPORTUNITY | Pending |
| DEO Diageo PLC | NEUTRAL | Pending |
| RACE Ferrari NV | OPPORTUNITY | Pending |
| TM Toyota Motor Corporation | OPPORTUNITY | Pending |
| SM SM Investments Corporation | OPPORTUNITY | Pending |
| HD The Home Depot Inc. | OPPORTUNITY | Pending |
| MO Altria Group Inc. | NEUTRAL | Pending |
| F Ford Motor Company | NEUTRAL | Pending |
| PM Philip Morris International Inc. | OPPORTUNITY | Pending |
| KO The Coca-Cola Company | NEUTRAL | Pending |
| MCD McDonald's Corporation | NEUTRAL | Pending |
| LULU Lululemon Athletica Inc. | NEUTRAL | Pending |
| PEP PepsiCo Inc. | NEUTRAL | Pending |
| NKE NIKE Inc. | RISK | Pending |
| GM General Motors Company | NEUTRAL | Pending |
| YUM Yum! Brands Inc. | NEUTRAL | Pending |
| LOW Lowe's Companies Inc. | NEUTRAL | Pending |
| DIS The Walt Disney Company | OPPORTUNITY | Pending |
| CL Colgate-Palmolive Company | NEUTRAL | Pending |
| ROST Ross Stores Inc. | OPPORTUNITY | Pending |
| MAR Marriott International Inc. | OPPORTUNITY | Pending |
| COST Costco Wholesale Corporation | NEUTRAL | Pending |
| SPG Simon Property Group, Inc. | NEUTRAL | Pending |
| WGBLY WEG SA | OPPORTUNITY | Pending |
| SUZBY Suzano SA | NEUTRAL | Pending |
| SGKLY Sika AG | OPPORTUNITY | Pending |
| SIEGY Siemens AG | OPPORTUNITY | Pending |
| BASFY BASF SE | NEUTRAL | Pending |
| AIQUY Air Liquide SA | OPPORTUNITY | Pending |
| CODYY Compagnie de Saint-Gobain SA | OPPORTUNITY | Pending |
| SBGSY Schneider Electric SE | OPPORTUNITY | Pending |
| OMRNY Omron Corporation | RISK | Pending |
| FANUY Fanuc Corporation | OPPORTUNITY | Pending |
| HTHIY Hitachi Ltd | OPPORTUNITY | Pending |
| SHECY Shin-Etsu Chemical Co Ltd | OPPORTUNITY | Pending |
| KYCCF Keyence Corporation | OPPORTUNITY | Pending |
| SMCAY SMC Corporation | NEUTRAL | Pending |
| SMSSY Samsung SDI Co Ltd | NEUTRAL | Pending |
| PCHEM.KL Petronas Chemicals Group Bhd | NEUTRAL | Pending |
| AKZOY AkzoNobel NV | NEUTRAL | Pending |
| NHYDY Norsk Hydro ASA | NEUTRAL | Pending |
| YARIY Yara International ASA | NEUTRAL | Pending |
| VLVLY AB Volvo | NEUTRAL | Pending |
| SDVKY Sandvik AB | OPPORTUNITY | Pending |
| SAND.ST Sandvik AB | OPPORTUNITY | Pending |
| SINGY Singapore Airlines Ltd | NEUTRAL | Pending |
| KCHOL.IS Koc Holding A.S. | NEUTRAL | Pending |
| STLD Steel Dynamics, Inc. | OPPORTUNITY | Pending |
| PKG Packaging Corporation of America | OPPORTUNITY | Pending |
| MMM 3M Company | RISK | Pending |
| FDX FedEx Corporation | NEUTRAL | Pending |
| CSX CSX Corporation | OPPORTUNITY | Pending |
| EMAAR.DU Emaar Properties PJSC | OPPORTUNITY | Pending |
| BDVDY Barratt Developments PLC | OPPORTUNITY | Pending |
| EQIX Equinix, Inc. | OPPORTUNITY | Pending |
| PLD Prologis, Inc. | OPPORTUNITY | Pending |
| WMT Walmart Inc. | OPPORTUNITY | Pending |
| CHA China Telecom Corporation Ltd | NEUTRAL | Pending |
| TEF Telefónica, S.A. | NEUTRAL | Pending |
| NOK Nokia Oyj | NEUTRAL | Pending |
| ORAN Orange S.A. | NEUTRAL | Pending |
| VOD.L Vodafone | NEUTRAL | Pending |
| VOD Vodafone Group PLC | NEUTRAL | Pending |
| AMOV América Móvil S.A.B. de C.V. | OPPORTUNITY | Pending |
| ERIC Telefonaktiebolaget LM Ericsson | OPPORTUNITY | Pending |
| T AT&T Inc. | NEUTRAL | Pending |
| VZ Verizon Communications Inc. | NEUTRAL | Pending |
Signal classifications are informational only and do not constitute investment advice. Terms of Use.