How past opportunity and risk calls aged against actual country score movement
Accuracy data is preliminary. We measure country risk score direction vs. subsequent market context — not individual stock returns. Not a performance track record.
| Company | Posture | Outcome |
|---|---|---|
| MELI MercadoLibre | RISK | Incorrect |
| UBS UBS Group AG | OPPORTUNITY | Incorrect |
| DB Deutsche Bank AG | RISK | Incorrect |
| AIR Airbus SE | OPPORTUNITY | Incorrect |
| BAP Credicorp Ltd. | OPPORTUNITY | Incorrect |
| GS The Goldman Sachs Group, Inc. | OPPORTUNITY | Incorrect |
| AXON Axon Enterprise Inc. | OPPORTUNITY | Incorrect |
| PGR The Progressive Corporation | OPPORTUNITY | Incorrect |
| NOC Northrop Grumman Corporation | OPPORTUNITY | Incorrect |
| MCO Moody's Corporation | OPPORTUNITY | Incorrect |
| COF Capital One Financial Corporation | OPPORTUNITY | Incorrect |
| MS Morgan Stanley | OPPORTUNITY | Incorrect |
| LMT Lockheed Martin | OPPORTUNITY | Incorrect |
| HEI HEICO Corporation | OPPORTUNITY | Incorrect |
| USB U.S. Bancorp | OPPORTUNITY | Incorrect |
| ALL The Allstate Corporation | OPPORTUNITY | Incorrect |
| SCHW The Charles Schwab Corporation | OPPORTUNITY | Incorrect |
| AXP American Express Company | OPPORTUNITY | Incorrect |
| C Citigroup Inc. | OPPORTUNITY | Incorrect |
| GD General Dynamics Corporation | OPPORTUNITY | Incorrect |
| ICE Intercontinental Exchange Inc. | OPPORTUNITY | Incorrect |
| HII Huntington Ingalls Industries | OPPORTUNITY | Incorrect |
| WWD Woodward, Inc. | OPPORTUNITY | Incorrect |
| SAIC Science Applications International Corp. | OPPORTUNITY | Incorrect |
| LDOS Leidos Holdings, Inc. | OPPORTUNITY | Incorrect |
| PNC The PNC Financial Services Group | OPPORTUNITY | Incorrect |
| WFC Wells Fargo & Company | OPPORTUNITY | Incorrect |
| QNBK Qatar National Bank | OPPORTUNITY | Incorrect |
| BLK BlackRock, Inc. | OPPORTUNITY | Incorrect |
| ZURVY Zurich Insurance Group AG | OPPORTUNITY | Incorrect |
| NNGRY NN Group NV | OPPORTUNITY | Incorrect |
| INGA.AS ING Groep N.V. | OPPORTUNITY | Incorrect |
| DNBHY DNB Bank ASA | OPPORTUNITY | Incorrect |
| RTX RTX Corporation | OPPORTUNITY | Incorrect |
| SPGI S&P Global Inc. | OPPORTUNITY | Incorrect |
| LHX L3Harris Technologies, Inc. | OPPORTUNITY | Incorrect |
| TDG TransDigm Group Incorporated | OPPORTUNITY | Incorrect |
| KTOS Kratos Defense & Security Solutions | OPPORTUNITY | Incorrect |
| PLTR Palantir Technologies Inc. | OPPORTUNITY | Incorrect |
| BRKB Berkshire Hathaway Inc. Class B | OPPORTUNITY | Incorrect |
| BWXT BWX Technologies, Inc. | OPPORTUNITY | Incorrect |
| BP BP plc | RISK | Incorrect |
| OVV Ovintiv Inc. | OPPORTUNITY | Incorrect |
| OKE ONEOK, Inc. | OPPORTUNITY | Incorrect |
| HAL Halliburton Company | OPPORTUNITY | Incorrect |
| PSX Phillips 66 | OPPORTUNITY | Incorrect |
| FANG Diamondback Energy Inc. | OPPORTUNITY | Incorrect |
| VLO Valero Energy Corporation | OPPORTUNITY | Incorrect |
| LNG Cheniere Energy, Inc. | OPPORTUNITY | Incorrect |
| AR Antero Resources Corporation | OPPORTUNITY | Incorrect |
| EOG EOG Resources, Inc. | OPPORTUNITY | Incorrect |
| COP ConocoPhillips | OPPORTUNITY | Incorrect |
| KMI Kinder Morgan, Inc. | OPPORTUNITY | Incorrect |
| ET Energy Transfer LP | OPPORTUNITY | Incorrect |
| PBR Petroleo Brasileiro SA (Petrobras) | RISK | Incorrect |
| MPC Marathon Petroleum Corporation | OPPORTUNITY | Incorrect |
| CTRA Coterra Energy Inc. | OPPORTUNITY | Incorrect |
| WMB Williams Companies, Inc. | OPPORTUNITY | Incorrect |
| RRC Range Resources Corporation | OPPORTUNITY | Incorrect |
| PFC Petrofac Limited | RISK | Incorrect |
| VWDRY Vestas Wind Systems A/S | OPPORTUNITY | Incorrect |
| SHKLY SK Innovation Co Ltd | RISK | Incorrect |
| EQNR Equinor ASA | OPPORTUNITY | Incorrect |
| DVN Devon Energy Corporation | OPPORTUNITY | Incorrect |
| TDW Tidewater Inc. | OPPORTUNITY | Incorrect |
| SLB SLB (Schlumberger) | OPPORTUNITY | Incorrect |
| TRGP Targa Resources Corp. | OPPORTUNITY | Incorrect |
| BKR Baker Hughes Company | OPPORTUNITY | Incorrect |
| NVO Novo Nordisk A/S | OPPORTUNITY | Incorrect |
| LLY Eli Lilly and Company | OPPORTUNITY | Incorrect |
| NAT Nordic American Tankers Limited | OPPORTUNITY | Incorrect |
| ZIM ZIM Integrated Shipping Services Ltd. | RISK | Incorrect |
| EGLE Eagle Bulk Shipping Inc. | OPPORTUNITY | Incorrect |
| GILD Gilead Sciences Inc. | OPPORTUNITY | Incorrect |
| NVS Novartis AG | OPPORTUNITY | Incorrect |
| SFL SFL Corporation Ltd. | OPPORTUNITY | Incorrect |
| RHHBY Roche Holding AG | OPPORTUNITY | Incorrect |
| BAYRY Bayer AG | RISK | Incorrect |
| DHT DHT Holdings, Inc. | OPPORTUNITY | Incorrect |
| AMGN Amgen Inc. | OPPORTUNITY | Incorrect |
| VRTX Vertex Pharmaceuticals Incorporated | OPPORTUNITY | Incorrect |
| RPRX Royalty Pharma plc | OPPORTUNITY | Incorrect |
| ABBV AbbVie Inc. | OPPORTUNITY | Incorrect |
| GOGL Golden Ocean Group Limited | OPPORTUNITY | Incorrect |
| INSW International Seaways, Inc. | OPPORTUNITY | Incorrect |
| HAFNI Hafnia Limited | OPPORTUNITY | Incorrect |
| AMKBY AP Moller-Maersk A/S | OPPORTUNITY | Incorrect |
| STNG Scorpio Tankers Inc. | OPPORTUNITY | Incorrect |
| MATX Matson, Inc. | OPPORTUNITY | Incorrect |
| GNK Genco Shipping & Trading Limited | OPPORTUNITY | Incorrect |
| VST Vistra Corp. | OPPORTUNITY | Incorrect |
| D Dominion Energy Inc. | OPPORTUNITY | Incorrect |
| SO The Southern Company | OPPORTUNITY | Incorrect |
| CEG Constellation Energy Corporation | OPPORTUNITY | Incorrect |
| SRE Sempra | OPPORTUNITY | Incorrect |
| DUK Duke Energy Corporation | OPPORTUNITY | Incorrect |
| NEE NextEra Energy Inc. | OPPORTUNITY | Incorrect |
| GEV GE Vernova Inc. | OPPORTUNITY | Incorrect |
| DHR Danaher Corporation | OPPORTUNITY | Incorrect |
| SYK Stryker Corporation | OPPORTUNITY | Incorrect |
| TMO Thermo Fisher Scientific Inc. | OPPORTUNITY | Incorrect |
| HCA HCA Healthcare Inc. | OPPORTUNITY | Incorrect |
| ABT Abbott Laboratories | OPPORTUNITY | Incorrect |
| ABB ABB Ltd | OPPORTUNITY | Incorrect |
| ETN Eaton Corporation plc | OPPORTUNITY | Incorrect |
| EMR Emerson Electric Co. | OPPORTUNITY | Incorrect |
| PH Parker Hannifin Corporation | OPPORTUNITY | Incorrect |
| CARR Carrier Global Corporation | OPPORTUNITY | Incorrect |
| HON Honeywell International Inc. | OPPORTUNITY | Incorrect |
| GE GE Aerospace | OPPORTUNITY | Incorrect |
| UNP Union Pacific Corporation | OPPORTUNITY | Incorrect |
| IR Ingersoll Rand Inc. | OPPORTUNITY | Incorrect |
| CAT Caterpillar Inc. | OPPORTUNITY | Incorrect |
| GLOB Globant SA | OPPORTUNITY | Incorrect |
| SHOP Shopify Inc. | OPPORTUNITY | Incorrect |
| META Meta Platforms Inc. | OPPORTUNITY | Incorrect |
| DELL Dell Technologies Inc. | OPPORTUNITY | Incorrect |
| NOW ServiceNow Inc. | OPPORTUNITY | Incorrect |
| ZS Zscaler Inc. | OPPORTUNITY | Incorrect |
| INTU Intuit Inc. | OPPORTUNITY | Incorrect |
| UBER Uber Technologies Inc. | OPPORTUNITY | Incorrect |
| HUBS HubSpot Inc. | OPPORTUNITY | Incorrect |
| GOOGL Alphabet Inc. | OPPORTUNITY | Incorrect |
| SPOT Spotify Technology SA | OPPORTUNITY | Incorrect |
| IBM International Business Machines | OPPORTUNITY | Incorrect |
| NET Cloudflare Inc. | OPPORTUNITY | Incorrect |
| WELL Welltower Inc. | OPPORTUNITY | Incorrect |
| AMT American Tower Corporation | OPPORTUNITY | Incorrect |
| NIO NIO Inc | RISK | Incorrect |
| HD The Home Depot Inc. | OPPORTUNITY | Incorrect |
| MAR Marriott International Inc. | OPPORTUNITY | Incorrect |
| DIS The Walt Disney Company | OPPORTUNITY | Incorrect |
| WMT Walmart Inc. | OPPORTUNITY | Incorrect |
| PM Philip Morris International Inc. | OPPORTUNITY | Incorrect |
| ROST Ross Stores Inc. | OPPORTUNITY | Incorrect |
| XYL Xylem Inc. | OPPORTUNITY | Incorrect |
| PDD PDD Holdings Inc | RISK | Incorrect |
| BG Bunge Global SA | OPPORTUNITY | Incorrect |
| DOLE Dole plc | OPPORTUNITY | Incorrect |
| MOS The Mosaic Company | OPPORTUNITY | Incorrect |
| CF CF Industries Holdings, Inc. | OPPORTUNITY | Incorrect |
| IPI Intrepid Potash, Inc. | OPPORTUNITY | Incorrect |
| INGR Ingredion Incorporated | OPPORTUNITY | Incorrect |
| GNRC Generac Holdings Inc. | OPPORTUNITY | Incorrect |
| TMUS T-Mobile US, Inc. | OPPORTUNITY | Incorrect |
| DD DuPont de Nemours, Inc. | OPPORTUNITY | Incorrect |
| NUE Nucor Corporation | OPPORTUNITY | Incorrect |
| TJX The TJX Companies Inc. | OPPORTUNITY | Incorrect |
| BSX Boston Scientific Corporation | OPPORTUNITY | Incorrect |
| ISRG Intuitive Surgical Inc. | OPPORTUNITY | Incorrect |
| OMRNY Omron Corporation | RISK | Incorrect |
| CSX CSX Corporation | OPPORTUNITY | Incorrect |
| DLR Digital Realty Trust, Inc. | OPPORTUNITY | Incorrect |
| PLD Prologis, Inc. | OPPORTUNITY | Incorrect |
| CRM Salesforce Inc. | OPPORTUNITY | Incorrect |
| HPE Hewlett Packard Enterprise | OPPORTUNITY | Incorrect |
| VWAGY Volkswagen AG | RISK | Incorrect |
| WTKWY Wolters Kluwer NV | OPPORTUNITY | Incorrect |
| NFLX Netflix Inc. | OPPORTUNITY | Incorrect |
| PANW Palo Alto Networks Inc. | OPPORTUNITY | Incorrect |
| ORCL Oracle Corporation | OPPORTUNITY | Incorrect |
| CRWD CrowdStrike Holdings Inc. | OPPORTUNITY | Incorrect |
| AMZN Amazon.com Inc. | OPPORTUNITY | Incorrect |
| DDOG Datadog Inc. | OPPORTUNITY | Incorrect |
| MSFT Microsoft Corporation | OPPORTUNITY | Incorrect |
| CSCO Cisco Systems Inc. | OPPORTUNITY | Incorrect |
| CTVA Corteva, Inc. | OPPORTUNITY | Incorrect |
| EMAAR.DU Emaar Properties PJSC | OPPORTUNITY | Incorrect |
| EQIX Equinix, Inc. | OPPORTUNITY | Incorrect |
| WOWLF Woolworths Group Ltd | RISK | Incorrect |
| PPRUY Kering SA | RISK | Incorrect |
| HLT Hilton Worldwide Holdings | OPPORTUNITY | Incorrect |
| BKNG Booking Holdings Inc. | OPPORTUNITY | Incorrect |
| SBUX Starbucks Corporation | OPPORTUNITY | Incorrect |
| VALE Vale S.A. | RISK | Incorrect |
| FM First Quantum Minerals Ltd. | RISK | Incorrect |
| GLEN Glencore plc | OPPORTUNITY | Incorrect |
| MT ArcelorMittal SA | OPPORTUNITY | Incorrect |
| NEM Newmont Corporation | OPPORTUNITY | Incorrect |
| MP MP Materials Corp. | OPPORTUNITY | Incorrect |
| ALB Albemarle | OPPORTUNITY | Incorrect |
| SGKLY Sika AG | OPPORTUNITY | Incorrect |
| GGAL Grupo Financiero Galicia S.A. | OPPORTUNITY | Correct |
| BBAR BBVA Banco BBVA Argentina SA | OPPORTUNITY | Correct |
| VIV Telefonica Brasil (Vivo) | OPPORTUNITY | Correct |
| SAN Banco Santander SA | OPPORTUNITY | Correct |
| LYG Lloyds Banking Group PLC | OPPORTUNITY | Correct |
| IBN ICICI Bank Limited | OPPORTUNITY | Correct |
| KB KB Financial Group Inc. | OPPORTUNITY | Correct |
| V Visa Inc. | RISK | Correct |
| RHM Rheinmetall AG | OPPORTUNITY | Correct |
| BBVA Banco Bilbao Vizcaya Argentaria SA | OPPORTUNITY | Correct |
| HDB HDFC Bank Limited | OPPORTUNITY | Correct |
| SAAB Saab AB | OPPORTUNITY | Correct |
| MUFG Mitsubishi UFJ Financial Group | OPPORTUNITY | Correct |
| ITUB Itau Unibanco Holding SA | OPPORTUNITY | Correct |
| ALIZY Allianz SE | OPPORTUNITY | Correct |
| BBCA.JK Bank Central Asia Tbk | OPPORTUNITY | Correct |
| BBDO Banco Bradesco SA | OPPORTUNITY | Correct |
| OVCHY Oversea-Chinese Banking Corporation (OCBC) | OPPORTUNITY | Correct |
| CBA.AX Commonwealth Bank of Australia | OPPORTUNITY | Correct |
| NABZY National Australia Bank Ltd | OPPORTUNITY | Correct |
| MURGY Munich Re Group | OPPORTUNITY | Correct |
| DUAVF Dassault Aviation SA | OPPORTUNITY | Correct |
| CRARY Credit Agricole SA | OPPORTUNITY | Correct |
| THLEF Thales SA | OPPORTUNITY | Correct |
| NWG NatWest Group PLC | OPPORTUNITY | Correct |
| BAESY BAE Systems plc | OPPORTUNITY | Correct |
| EXPGY Experian PLC | OPPORTUNITY | Correct |
| LSEGY London Stock Exchange Group | OPPORTUNITY | Correct |
| RYCEY Rolls-Royce Holdings PLC | OPPORTUNITY | Correct |
| ESLT Elbit Systems Ltd. | OPPORTUNITY | Correct |
| BAJAJFIN Bajaj Finance Ltd. | OPPORTUNITY | Correct |
| UNCRY UniCredit S.p.A. | OPPORTUNITY | Correct |
| ISPPY Intesa Sanpaolo S.p.A. | OPPORTUNITY | Correct |
| FINMF Leonardo S.p.A. | OPPORTUNITY | Correct |
| SMFG Sumitomo Mitsui Financial Group | OPPORTUNITY | Correct |
| MFG Mizuho Financial Group | OPPORTUNITY | Correct |
| CIMBY CIMB Group Holdings Berhad | OPPORTUNITY | Correct |
| DBSDY DBS Group Holdings Ltd | OPPORTUNITY | Correct |
| D05.SI DBS Group Holdings Ltd. | OPPORTUNITY | Correct |
| WDS Woodside Energy Group Ltd | OPPORTUNITY | Correct |
| CVE Cenovus Energy Inc. | OPPORTUNITY | Correct |
| SU Suncor Energy Inc. | OPPORTUNITY | Correct |
| TTE TotalEnergies SE | OPPORTUNITY | Correct |
| FTI TechnipFMC plc | OPPORTUNITY | Correct |
| ENI Eni SpA | OPPORTUNITY | Correct |
| APA APA Corporation | RISK | Correct |
| YPF YPF Sociedad Anónima | OPPORTUNITY | Correct |
| SPM Saipem S.p.A. | OPPORTUNITY | Correct |
| OGFGY Origin Energy Ltd | OPPORTUNITY | Correct |
| CNQ Canadian Natural Resources Ltd. | OPPORTUNITY | Correct |
| REPYY Repsol SA | OPPORTUNITY | Correct |
| NTOIY Neste Oyj | RISK | Correct |
| RLNIY Reliance Industries Ltd. (ADR) | OPPORTUNITY | Correct |
| RNLSY Reliance Industries Ltd | OPPORTUNITY | Correct |
| PKNLY PKN Orlen | OPPORTUNITY | Correct |
| ARMCO Saudi Arabian Oil Co. (Aramco) | OPPORTUNITY | Correct |
| SNY Sanofi | OPPORTUNITY | Correct |
| AZN AstraZeneca PLC | OPPORTUNITY | Correct |
| REGN Regeneron Pharmaceuticals Inc. | RISK | Correct |
| FRO Frontline plc | RISK | Correct |
| DAC Danaos Corporation | OPPORTUNITY | Correct |
| TEN Tsakos Energy Navigation Limited | OPPORTUNITY | Correct |
| BMY Bristol-Myers Squibb Company | RISK | Correct |
| MRK Merck & Co. Inc. | RISK | Correct |
| CSLLY CSL Limited | OPPORTUNITY | Correct |
| SUNPY Sun Pharmaceutical Industries Ltd. (ADR) | OPPORTUNITY | Correct |
| DSNKY Daiichi Sankyo Company, Limited | OPPORTUNITY | Correct |
| TRMD TORM plc | OPPORTUNITY | Correct |
| SBLK Star Bulk Carriers Corp. | OPPORTUNITY | Correct |
| CMRE Costamare Inc. | OPPORTUNITY | Correct |
| CVS CVS Health Corporation | RISK | Correct |
| UNH UnitedHealth Group Inc. | RISK | Correct |
| AMOV América Móvil S.A.B. de C.V. | OPPORTUNITY | Correct |
| ERIC Telefonaktiebolaget LM Ericsson | OPPORTUNITY | Correct |
| ERJ Embraer SA | OPPORTUNITY | Correct |
| UPS United Parcel Service, Inc. | RISK | Correct |
| BABA Alibaba Group Holding Ltd | OPPORTUNITY | Correct |
| NTES NetEase Inc | OPPORTUNITY | Correct |
| SAP SAP SE | OPPORTUNITY | Correct |
| SONY Sony Group Corporation | OPPORTUNITY | Correct |
| GRAB Grab Holdings Ltd | OPPORTUNITY | Correct |
| SE Sea Limited | OPPORTUNITY | Correct |
| JD JD.com Inc | OPPORTUNITY | Correct |
| BTI British American Tobacco PLC | OPPORTUNITY | Correct |
| RACE Ferrari NV | OPPORTUNITY | Correct |
| TM Toyota Motor Corporation | OPPORTUNITY | Correct |
| SM SM Investments Corporation | OPPORTUNITY | Correct |
| NKE NIKE Inc. | RISK | Correct |
| NTR Nutrien Ltd. | OPPORTUNITY | Correct |
| ICL ICL Group Ltd. | OPPORTUNITY | Correct |
| CAG Conagra Brands Inc. | RISK | Correct |
| GIS General Mills Inc. | RISK | Correct |
| FMC FMC Corporation | RISK | Correct |
| DNNGY Orsted A/S | RISK | Correct |
| IBDRY Iberdrola S.A. | OPPORTUNITY | Correct |
| ENLAY Enel SpA | OPPORTUNITY | Correct |
| LIN Linde plc | OPPORTUNITY | Correct |
| APD Air Products and Chemicals, Inc. | RISK | Correct |
| TCS Tata Consultancy Services Ltd | OPPORTUNITY | Correct |
| MMM 3M Company | RISK | Correct |
| SDVKY Sandvik AB | OPPORTUNITY | Correct |
| DTEGY Deutsche Telekom AG | OPPORTUNITY | Correct |
| BHARTIARTL Bharti Airtel Ltd | OPPORTUNITY | Correct |
| WGBLY WEG SA | OPPORTUNITY | Correct |
| SIEGY Siemens AG | OPPORTUNITY | Correct |
| SBGSY Schneider Electric SE | OPPORTUNITY | Correct |
| FANUY Fanuc Corporation | OPPORTUNITY | Correct |
| HTHIY Hitachi Ltd | OPPORTUNITY | Correct |
| KYCCF Keyence Corporation | OPPORTUNITY | Correct |
| SAND.ST Sandvik AB | OPPORTUNITY | Correct |
| TSN Tyson Foods Inc. | RISK | Correct |
| SFTBY SoftBank Group Corp | OPPORTUNITY | Correct |
| HESAY Hermes International | OPPORTUNITY | Correct |
| JFC Jollibee Foods Corporation | OPPORTUNITY | Correct |
| TCEHY Tencent Holdings Ltd | OPPORTUNITY | Correct |
| RELX RELX PLC | OPPORTUNITY | Correct |
| CHKP Check Point Software Technologies Ltd. | OPPORTUNITY | Correct |
| INFY Infosys Ltd | OPPORTUNITY | Correct |
| 7974.T Nintendo Co., Ltd. | OPPORTUNITY | Correct |
| 6098.T Recruit Holdings Co., Ltd. | OPPORTUNITY | Correct |
| 035420.KS NAVER Corporation | OPPORTUNITY | Correct |
| TGT Target Corporation | RISK | Correct |
| NPN.JO Naspers Limited | OPPORTUNITY | Correct |
| BDVDY Barratt Developments PLC | OPPORTUNITY | Correct |
| TSRYY Treasury Wine Estates Ltd | OPPORTUNITY | Correct |
| BRFS BRF SA | OPPORTUNITY | Correct |
| XPEV XPeng Inc | OPPORTUNITY | Correct |
| ADDYY Adidas AG | OPPORTUNITY | Correct |
| BDRFY Beiersdorf AG | OPPORTUNITY | Correct |
| LRLCY L'Oreal SA | OPPORTUNITY | Correct |
| MBFY Mahindra & Mahindra Ltd | OPPORTUNITY | Correct |
| KIMTF Kia Corporation | OPPORTUNITY | Correct |
| HYMLF Hyundai Motor Company | OPPORTUNITY | Correct |
| LGELY LG Electronics Inc | OPPORTUNITY | Correct |
| WALMEX.MX Walmart de México S.A.B. de C.V. | OPPORTUNITY | Correct |
| MDLZ Mondelez International Inc. | RISK | Correct |
| AGCO AGCO Corporation | RISK | Correct |
| GOLD Barrick Gold Corporation | OPPORTUNITY | Correct |
| SAND Sandstorm Gold Royalties Ltd. | OPPORTUNITY | Correct |
| AG First Majestic Silver Corp. | OPPORTUNITY | Correct |
| IVN Ivanhoe Mines Ltd. | OPPORTUNITY | Correct |
| AEM Agnico Eagle Mines Limited | OPPORTUNITY | Correct |
| RIO Rio Tinto plc | OPPORTUNITY | Correct |
| AA Alcoa Corporation | RISK | Correct |
| AIQUY Air Liquide SA | OPPORTUNITY | Correct |
| CODYY Compagnie de Saint-Gobain SA | OPPORTUNITY | Correct |
| SHECY Shin-Etsu Chemical Co Ltd | OPPORTUNITY | Correct |
| BBD Banco Bradesco S.A. (preferred ADR) | NEUTRAL | N/A |
| CIB Bancolombia S.A. | NEUTRAL | N/A |
| HSBC HSBC Holdings plc | NEUTRAL | N/A |
| BCS Barclays plc | NEUTRAL | N/A |
| ING ING Groep N.V. | NEUTRAL | N/A |
| AIG American International Group, Inc. | NEUTRAL | N/A |
| CME CME Group Inc. | NEUTRAL | N/A |
| BAC Bank of America Corporation | NEUTRAL | N/A |
| BA The Boeing Company | NEUTRAL | N/A |
| MET MetLife, Inc. | NEUTRAL | N/A |
| PRU Prudential Financial, Inc. | NEUTRAL | N/A |
| AFL Aflac Incorporated | NEUTRAL | N/A |
| JPM JPMorgan Chase & Co. | NEUTRAL | N/A |
| DFS Discover Financial Services | NEUTRAL | N/A |
| TFC Truist Financial Corporation | NEUTRAL | N/A |
| HSBA.L HSBC Holdings | NEUTRAL | N/A |
| ABSA Absa Group Limited | NEUTRAL | N/A |
| CMWAY Commonwealth Bank of Australia | NEUTRAL | N/A |
| WBC.AX Westpac Banking Corporation | NEUTRAL | N/A |
| ANZBY Australia and New Zealand Banking Group | NEUTRAL | N/A |
| WEBJY Westpac Banking Corporation | NEUTRAL | N/A |
| CICHY China Construction Bank Corporation | NEUTRAL | N/A |
| SCGLY Societe Generale SA | NEUTRAL | N/A |
| BNPQY BNP Paribas SA | NEUTRAL | N/A |
| AXAHY AXA SA | NEUTRAL | N/A |
| 1299.HK AIA Group | NEUTRAL | N/A |
| HDFCY HDFC Ltd. (ADR) | NEUTRAL | N/A |
| FMX Fomento Económico Mexicano S.A.B. de C.V. (FEMSA) | NEUTRAL | N/A |
| KPCPY Kasikornbank PCL | NEUTRAL | N/A |
| SBK Standard Bank Group Limited | NEUTRAL | N/A |
| PTR PetroChina Company Limited | NEUTRAL | N/A |
| ECOPETROL Ecopetrol S.A. | NEUTRAL | N/A |
| SHEL Shell plc | NEUTRAL | N/A |
| OXY Occidental Petroleum Corporation | NEUTRAL | N/A |
| MRO Marathon Oil Corporation | NEUTRAL | N/A |
| HES Hess Corporation | NEUTRAL | N/A |
| XOM Exxon Mobil Corporation | NEUTRAL | N/A |
| PTT PTT Public Company Limited | NEUTRAL | N/A |
| SNP China Petroleum & Chemical Corporation (Sinopec) | NEUTRAL | N/A |
| SABC Saudi Basic Industries Corp. (SABIC) | NEUTRAL | N/A |
| SHEL.L Shell PLC | NEUTRAL | N/A |
| CVX Chevron Corporation | NEUTRAL | N/A |
| DEWAA Dubai Electricity and Water Authority | NEUTRAL | N/A |
| OMVKY OMV AG | NEUTRAL | N/A |
| WDS.AX Woodside Energy | NEUTRAL | N/A |
| SU.TO Suncor Energy | NEUTRAL | N/A |
| CNQ.TO Canadian Natural Resources | NEUTRAL | N/A |
| BP.L BP PLC | NEUTRAL | N/A |
| PKN.WA PKN Orlen S.A. | NEUTRAL | N/A |
| SWN Southwestern Energy Company | NEUTRAL | N/A |
| AZN.L AstraZeneca | NEUTRAL | N/A |
| RDY Dr Reddy's Laboratories Ltd | NEUTRAL | N/A |
| TAK Takeda Pharmaceutical Company Limited | NEUTRAL | N/A |
| JNJ Johnson & Johnson | NEUTRAL | N/A |
| GSK GSK plc | NEUTRAL | N/A |
| PFE Pfizer Inc. | NEUTRAL | N/A |
| GSK.L GSK plc | NEUTRAL | N/A |
| ALPMY Astellas Pharma Inc. | NEUTRAL | N/A |
| CSCQF COSCO Shipping Holdings Co., Ltd. | NEUTRAL | N/A |
| EXC Exelon Corporation | NEUTRAL | N/A |
| TEVA Teva Pharmaceutical Industries Ltd. | NEUTRAL | N/A |
| ELV Elevance Health Inc. | NEUTRAL | N/A |
| CI The Cigna Group | NEUTRAL | N/A |
| CHA China Telecom Corporation Ltd | NEUTRAL | N/A |
| TEF Telefónica, S.A. | NEUTRAL | N/A |
| NOK Nokia Oyj | NEUTRAL | N/A |
| ORAN Orange S.A. | NEUTRAL | N/A |
| VOD Vodafone Group PLC | NEUTRAL | N/A |
| VOD.L Vodafone | NEUTRAL | N/A |
| VZ Verizon Communications Inc. | NEUTRAL | N/A |
| T AT&T Inc. | NEUTRAL | N/A |
| NSC Norfolk Southern Corporation | NEUTRAL | N/A |
| WM Waste Management, Inc. | NEUTRAL | N/A |
| EXPO Exponent Inc. | NEUTRAL | N/A |
| ITW Illinois Tool Works Inc. | NEUTRAL | N/A |
| ROK Rockwell Automation, Inc. | NEUTRAL | N/A |
| OTIS Otis Worldwide Corporation | NEUTRAL | N/A |
| PSO Pearson PLC | NEUTRAL | N/A |
| ACN Accenture plc | NEUTRAL | N/A |
| WIT Wipro Ltd | NEUTRAL | N/A |
| SNOW Snowflake Inc. | NEUTRAL | N/A |
| DOCU DocuSign Inc. | NEUTRAL | N/A |
| ZM Zoom Communications Inc. | NEUTRAL | N/A |
| TEAM Atlassian Corporation | NEUTRAL | N/A |
| BILL BILL Holdings Inc. | NEUTRAL | N/A |
| O Realty Income Corporation | NEUTRAL | N/A |
| CCI Crown Castle Inc. | NEUTRAL | N/A |
| LI Li Auto Inc | NEUTRAL | N/A |
| DEO Diageo PLC | NEUTRAL | N/A |
| ULVR.L Unilever | NEUTRAL | N/A |
| GM General Motors Company | NEUTRAL | N/A |
| F Ford Motor Company | NEUTRAL | N/A |
| MCD McDonald's Corporation | NEUTRAL | N/A |
| LOW Lowe's Companies Inc. | NEUTRAL | N/A |
| YUM Yum! Brands Inc. | NEUTRAL | N/A |
| COST Costco Wholesale Corporation | NEUTRAL | N/A |
| PEP PepsiCo Inc. | NEUTRAL | N/A |
| MO Altria Group Inc. | NEUTRAL | N/A |
| LULU Lululemon Athletica Inc. | NEUTRAL | N/A |
| KO The Coca-Cola Company | NEUTRAL | N/A |
| CL Colgate-Palmolive Company | NEUTRAL | N/A |
| TELNY Telenor ASA | NEUTRAL | N/A |
| HUL Hindustan Unilever Ltd. | NEUTRAL | N/A |
| ADM Archer-Daniels-Midland Company | NEUTRAL | N/A |
| ANDE The Andersons, Inc. | NEUTRAL | N/A |
| DE Deere & Company | NEUTRAL | N/A |
| FDX FedEx Corporation | NEUTRAL | N/A |
| BAX Baxter International Inc. | NEUTRAL | N/A |
| MDT Medtronic plc | NEUTRAL | N/A |
| ADBE Adobe Inc. | NEUTRAL | N/A |
| PAYC Paycom Software Inc. | NEUTRAL | N/A |
| ECL Ecolab Inc. | NEUTRAL | N/A |
| DOW Dow Inc. | NEUTRAL | N/A |
| SHW The Sherwin-Williams Company | NEUTRAL | N/A |
| PHG Koninklijke Philips NV | NEUTRAL | N/A |
| CHTR Charter Communications Inc. | NEUTRAL | N/A |
| TLKM.JK Telkom Indonesia (Persero) Tbk | NEUTRAL | N/A |
| PPG PPG Industries, Inc. | NEUTRAL | N/A |
| QGEN Qiagen NV | NEUTRAL | N/A |
| 9984.T SoftBank Group | NEUTRAL | N/A |
| BDX Becton Dickinson and Company | NEUTRAL | N/A |
