Nokia lost the AT&T Open RAN deal to Ericsson, weighing on Mobile Networks growth. Optical networks segment growing on hyperscaler datacenter interconnect demand. Strategic review of unprofitable segments ongoing. Limited near-term re-rating catalyst.
Thesis reviewed May 29, 2026
Nokia Oyj is headquartered in Finland, which is currently showing elevated risk signals.
🇫🇮Finland78NEUTRALView Finland risk detail →📡Telecom30NEUTRAL| Ticker | Company | Score | Gap | Signal Δ | Action |
|---|---|---|---|---|---|
| VOD | Vodafone Group PLC | 34 | +9% | ↑1% | NEUTRAL |
| ERIC | Telefonaktiebolaget LM Ericsson | 34 | +5% | ↑1% | EARLY |
| T | AT&T Inc. | 34 | +2% | ↑1% | NEUTRAL |
| ORAN | Orange S.A. | 34 | +1% | ↑1% | NEUTRAL |
| CHA | China Telecom Corporation Ltd | 34 | +8% | ↑1% | NEUTRAL |
| TEF | Telefónica, S.A. | 34 | 0% | ↑1% | NEUTRAL |
| NOK | Nokia Oyj | 34 | +1% | ↑1% | NEUTRAL |
Investors who hold NOK may also have indirect exposure through these country funds.
Nokia Mobile Networks revenue declines 8% YoY; Optical Networks +14%
Estimates · Yahoo Finance · Not audited figures