Diplomatic blocs, geopolitical alignment, and signal coverage
North Atlantic Treaty Organization
Shanghai Cooperation Organisation
Association of Southeast Asian Nations
Gulf Cooperation Council
Australia-UK-US Security Partnership
BRICS+ Economic Bloc
Number of high-significance signals (≥5) in the last 7 days that mention countries from both blocs simultaneously. Higher values indicate shared geopolitical focus.
| 🛡 NATO | 🤝 SCO | 🌏 ASEAN | 🕌 GCC | ⚓ AUKUS | 🌐 BRICS | |
|---|---|---|---|---|---|---|
| 🛡 NATO | — | 8 | 3 | 3 | 23 | 8 |
| 🤝 SCO | 8 | — | 1 | 7 | 2 | 272 |
| 🌏 ASEAN | 3 | 1 | — | · | 3 | 1 |
| 🕌 GCC | 3 | 7 | · | — | 3 | 16 |
| ⚓ AUKUS | 23 | 2 | 3 | 3 | — | 3 |
| 🌐 BRICS | 8 | 272 | 1 | 16 | 3 | — |
Colors: amber = moderate co-occurrence · red = high co-occurrence (max 272 signals)