Diplomatic blocs, geopolitical alignment, and signal coverage
North Atlantic Treaty Organization
Shanghai Cooperation Organisation
Association of Southeast Asian Nations
Gulf Cooperation Council
Australia-UK-US Security Partnership
BRICS+ Economic Bloc
Number of high-significance signals (≥5) in the last 7 days that mention countries from both blocs simultaneously. Higher values indicate shared geopolitical focus.
| 🛡 NATO | 🤝 SCO | 🌏 ASEAN | 🕌 GCC | ⚓ AUKUS | 🌐 BRICS | |
|---|---|---|---|---|---|---|
| 🛡 NATO | — | 57 | 1 | 16 | 90 | 60 |
| 🤝 SCO | 57 | — | 4 | 12 | 48 | 108 |
| 🌏 ASEAN | 1 | 4 | — | · | 2 | 5 |
| 🕌 GCC | 16 | 12 | · | — | 6 | 14 |
| ⚓ AUKUS | 90 | 48 | 2 | 6 | — | 50 |
| 🌐 BRICS | 60 | 108 | 5 | 14 | 50 | — |
Colors: amber = moderate co-occurrence · red = high co-occurrence (max 108 signals)