HSBC's pivot to Asian wealth management is progressing with consistent capital returns. Hong Kong NIM peak likely past as HKD rates trend with USD. Argentine and Canadian disposals streamline portfolio. China geopolitical risk creates persistent valuation discount. Buyback yield compelling but multi-year stagnation risk.
| Ticker | Company | Score | Gap | Signal Δ | Action |
|---|---|---|---|---|---|
| PGR | The Progressive Corporation | 43 | +8% | ↓2% | EARLY |
| AIG | American International Group, Inc. | 43 | +3% | ↓2% | NEUTRAL |
| SCHW | The Charles Schwab Corporation | 43 | +4% | ↓2% | EARLY |
| ALL | The Allstate Corporation | 43 | +5% | ↓2% | EARLY |
| ICE | Intercontinental Exchange Inc. | 43 | +14% | ↓2% | EARLY |
| MET | MetLife, Inc. | 43 | +2% | ↓2% | NEUTRAL |
| MELI | MercadoLibre | 43 | -14% | ↓2% | AVOID |
HSBC Asia wealth net new money up 25%
HK property loan provisions stabilize
Estimates · Yahoo Finance · Not audited figures