After the Brookfield takeover failure, Origin pivoted to a credible energy transition story: APLNG cash flows funding renewable buildout, Octopus Energy stake monetization optionality (UK/global retail tech platform), and Eraring coal closure deal with NSW government de-risked. Rising electricity prices in Australia favor retail incumbents.
Thesis reviewed May 29, 2026
Origin Energy Ltd is headquartered in Australia, which is currently showing moderate signals.
π¦πΊAustralia48NEUTRALView Australia risk detail ββ‘Energy78REDUCE| Ticker | Company | Score | Gap | Signal Ξ | Action |
|---|---|---|---|---|---|
| WDS | Woodside Energy Group Ltd | 73 | +10% | β79% | WATCH |
| SU | Suncor Energy Inc. | 73 | +14% | β79% | WATCH |
| CVE | Cenovus Energy Inc. | 73 | +17% | β79% | WATCH |
| PTR | PetroChina Company Limited | 73 | +8% | β79% | NEUTRAL |
| SNP | China Petroleum & Chemical Corporation (Sinopec) | 73 | +8% | β79% | NEUTRAL |
| TTE | TotalEnergies SE | 73 | +10% | β79% | WATCH |
| FTI | TechnipFMC plc | 73 | +20% | β79% | WATCH |
Investors who hold OGFGY may also have indirect exposure through these country funds.
Origin Eraring underwriting deal finalized with NSW government
APLNG distribution upgraded; spot LNG strength supports cash flow
Octopus Energy IPO speculation builds; Origin holds 23% stake
Estimates Β· Yahoo Finance Β· Not audited figures