FedEx is mid-restructuring (Network 2.0, Tricolor) with margin recovery underway but topline growth pressured by Amazon insourcing and e-commerce normalization. Freight segment spinoff in 2026 could unlock value. China-US air freight rates remain volatile on trade re-routing.
| Ticker | Company | Score | Gap | Signal Δ | Action |
|---|---|---|---|---|---|
| ERJ | Embraer SA | 59 | +13% | ↓6% | EARLY |
| NSC | Norfolk Southern Corporation | 59 | +3% | ↓6% | NEUTRAL |
| PH | Parker Hannifin Corporation | 59 | +9% | ↓6% | EARLY |
| IR | Ingersoll Rand Inc. | 59 | +9% | ↓6% | EARLY |
| CAT | Caterpillar Inc. | 59 | +12% | ↓6% | EARLY |
| WM | Waste Management, Inc. | 59 | +3% | ↓6% | NEUTRAL |
| CARR | Carrier Global Corporation | 59 | +10% | ↓6% | EARLY |
FedEx Freight spin announced for Q4 FY26; targets sum-of-parts re-rating
Air cargo rates on TPEB rebound on Red Sea diversions
Estimates · Yahoo Finance · Not audited figures