Norfolk Southern is in a turnaround phase under the new operating team, with operating ratio improvement targeting 60% by 2027. Post-East Palestine remediation costs are largely past, but PSR execution lags peers. Activist pressure has eased after board reshuffle.
| Ticker | Company | Score | Gap | Signal Δ | Action |
|---|---|---|---|---|---|
| IR | Ingersoll Rand Inc. | 59 | +9% | ↓6% | EARLY |
| NSC | Norfolk Southern Corporation | 59 | +3% | ↓6% | NEUTRAL |
| CAT | Caterpillar Inc. | 59 | +12% | ↓6% | EARLY |
| WM | Waste Management, Inc. | 59 | +3% | ↓6% | NEUTRAL |
| ERJ | Embraer SA | 59 | +13% | ↓6% | EARLY |
| CARR | Carrier Global Corporation | 59 | +10% | ↓6% | EARLY |
| ABB | ABB Ltd | 59 | +7% | ↓6% | EARLY |
NSC Q1 2026 operating ratio at 64.5%, improving 200bps YoY
Estimates · Yahoo Finance · Not audited figures