AIG completed the Corebridge spin and is now a focused commercial P&C insurer. Rate adequacy improvements continue; combined ratios sub-90%. Capital return via buyback aggressive. Limited geopolitical signal exposure beyond catastrophe reinsurance pricing.
| Ticker | Company | Score | Gap | Signal Δ | Action |
|---|---|---|---|---|---|
| PGR | The Progressive Corporation | 43 | +8% | ↓2% | EARLY |
| ING | ING Groep N.V. | 43 | +10% | ↓2% | NEUTRAL |
| ALL | The Allstate Corporation | 43 | +5% | ↓2% | EARLY |
| SCHW | The Charles Schwab Corporation | 43 | +4% | ↓2% | EARLY |
| MS | Morgan Stanley | 43 | +12% | ↓2% | EARLY |
| ICE | Intercontinental Exchange Inc. | 43 | +14% | ↓2% | EARLY |
| MET | MetLife, Inc. | 43 | +2% | ↓2% | NEUTRAL |
AIG Q1 2026 commercial combined ratio 87%; reinsurance pricing firmer
Estimates · Yahoo Finance · Not audited figures