Toyota Thailand and Vietnam factory expansion signals confirm China+1 strategy execution. JPY weakness makes Japanese exports competitive.
| Ticker | Company | Score | Gap | Signal Δ | Action |
|---|---|---|---|---|---|
| NIO | NIO Inc | 47 | -10% | ↑2% | AVOID |
| CL | Colgate-Palmolive Company | 47 | +7% | ↑2% | NEUTRAL |
| DIS | The Walt Disney Company | 47 | +12% | ↑2% | EARLY |
| JD | JD.com Inc | 47 | +13% | ↑2% | EARLY |
| LI | Li Auto Inc | 47 | +7% | ↑2% | NEUTRAL |
| BTI | British American Tobacco PLC | 47 | +14% | ↑2% | EARLY |
| DEO | Diageo PLC | 47 | +8% | ↑2% | NEUTRAL |
Toyota Thailand: $800M EV assembly expansion — production timeline confirmed 2027
Estimates · Yahoo Finance · Not audited figures