Saipem's drilling and E&C offshore divisions benefit from the same Middle East and offshore capex super-cycle but trade at a steep discount to US peers due to historical execution issues. New management team has restored balance sheet and order book quality is at multi-year highs. Saudi Aramco and ADNOC awards anchor backlog through 2028. Successful execution would close the valuation gap meaningfully.
Thesis reviewed May 29, 2026
Saipem S.p.A. is headquartered in Italy, which is currently showing elevated risk signals.
🇮🇹Italy78NEUTRALView Italy risk detail →⚡Energy100REDUCE| Ticker | Company | Score | Gap | Signal Δ | Action |
|---|---|---|---|---|---|
| WDS | Woodside Energy Group Ltd | 90 | +10% | ↓99% | ENTRY |
| SU | Suncor Energy Inc. | 90 | +14% | ↓99% | ENTRY |
| CVE | Cenovus Energy Inc. | 90 | +17% | ↓99% | ENTRY |
| TTE | TotalEnergies SE | 90 | +10% | ↓99% | ENTRY |
| BP | BP plc | 90 | -10% | ↓99% | AVOID |
| FTI | TechnipFMC plc | 90 | +20% | ↓99% | ENTRY |
| SHEL | Shell plc | 90 | +4% | ↓99% | NEUTRAL |
Investors who hold SPM may also have indirect exposure through these country funds.
Saipem awarded $4.5B Aramco offshore EPC
Saipem leverage falls below 1x net debt/EBITDA