SiC bet is structurally correct but execution has been poor — Rohm's market share is being eroded by Wolfspeed, Infineon and Chinese entrants while the Toshiba JV semis carve-out adds integration complexity. Automotive analog demand soft. Recent profit warning suggests another downward cycle.
Thesis reviewed May 29, 2026
Rohm Co Ltd is headquartered in Japan, which is currently showing moderate signals.
🇯🇵Japan50NEUTRALView Japan risk detail →💻Semiconductors2WATCH| Ticker | Company | Score | Gap | Signal Δ | Action |
|---|---|---|---|---|---|
| MU | Micron Technology, Inc. | 11 | +16% | ↓79% | EARLY |
| AMAT | Applied Materials, Inc. | 11 | +14% | ↓79% | EARLY |
| TSM | Taiwan Semiconductor Manufacturing Company | 11 | +12% | ↓79% | NEUTRAL |
| AMD | Advanced Micro Devices, Inc. | 11 | +14% | ↓79% | EARLY |
| WOLF | Wolfspeed Inc. | 11 | -29% | ↓79% | AVOID |
| ARM | Arm Holdings plc | 11 | +17% | ↓79% | EARLY |
| STM | STMicroelectronics N.V. | 11 | +12% | ↓79% | NEUTRAL |
Investors who hold ROHCY may also have indirect exposure through these country funds.
Rohm cuts FY26 operating profit guidance by 40%
SiC wafer pricing pressure intensifies as Chinese capacity floods market
Toshiba power semis JV restructuring announced
Estimates · Yahoo Finance · Not audited figures