Alphabet's Gemini integration into Search has stabilized query share against ChatGPT and Perplexity, while Google Cloud is now the fastest-growing hyperscaler off a smaller base. Waymo robotaxi expansion in 12 US cities provides real autonomous-vehicle revenue. DOJ antitrust remedies are now priced in and the spin-off optionality on Cloud or YouTube remains a structural call option. Free cash flow conversion is accelerating as AI capex peaks in 2026.
| Ticker | Company | Score | Gap | Signal Δ | Action |
|---|---|---|---|---|---|
| SE | Sea Limited | 65 | +14% | ↓8% | WATCH |
| DELL | Dell Technologies Inc. | 65 | +14% | ↓8% | WATCH |
| BABA | Alibaba Group Holding Ltd | 65 | +17% | ↓8% | WATCH |
| NTES | NetEase Inc | 65 | +10% | ↓8% | WATCH |
| WIT | Wipro Ltd | 65 | +6% | ↓8% | NEUTRAL |
| GRAB | Grab Holdings Ltd | 65 | +11% | ↓8% | WATCH |
| GLOB | Globant SA | 65 | +12% | ↓8% | WATCH |
Google Cloud growth accelerates to 35% YoY, narrowing gap to Azure
DOJ search remedy proposal excludes forced divestiture of Chrome
Waymo crosses 500K weekly paid rides in operational cities
Estimates · Yahoo Finance · Not audited figures