Bunge has high Black Sea and Ukraine grain exposure. Disruption signals directly impact the logistics thesis.
| Ticker | Company | Score | Gap | Signal Δ | Action |
|---|---|---|---|---|---|
| INGR | Ingredion Incorporated | 64 | +11% | ↑12% | EARLY |
| CAG | Conagra Brands Inc. | 64 | -10% | ↑12% | AVOID |
| HUL | Hindustan Unilever Ltd. | 64 | +3% | ↑12% | NEUTRAL |
| DE | Deere & Company | 64 | +6% | ↑12% | NEUTRAL |
| DOLE | Dole plc | 64 | +13% | ↑12% | EARLY |
| CF | CF Industries Holdings, Inc. | 64 | +11% | ↑12% | EARLY |
| ANDE | The Andersons, Inc. | 64 | +7% | ↑12% | NEUTRAL |
Ukraine grain port disruption — Bunge Ukraine volumes affected
Estimates · Yahoo Finance · Not audited figures