Direct equity expression of Chile opportunity thesis. Constitutional resolution removing the license overhang. 11.4x P/E vs 15x historical at comparable operations.
Thesis reviewed May 29, 2026
SQM is headquartered in Chile, which is currently showing moderate signals.
🇨🇱Chile48NEUTRALView Chile risk detail →⛏Mining8WATCH| Ticker | Company | Score | Gap | Signal Δ | Action |
|---|---|---|---|---|---|
| VALE | Vale S.A. | 16 | -8% | ↓86% | AVOID |
| AEM | Agnico Eagle Mines Limited | 16 | +18% | ↓86% | EARLY |
| FM | First Quantum Minerals Ltd. | 16 | -7% | ↓86% | AVOID |
| TECK | Teck Resources Limited | 16 | +19% | ↓86% | EARLY |
| AG | First Majestic Silver Corp. | 16 | +13% | ↓86% | EARLY |
| IVN | Ivanhoe Mines Ltd. | 16 | +17% | ↓86% | EARLY |
| GOLD | Barrick Gold Corporation | 16 | +11% | ↓86% | EARLY |
Investors who hold SQM may also have indirect exposure through these country funds.
SQM Atacama operations at 94% capacity — Q2 export volumes exceed guidance
Estimates · Yahoo Finance · Not audited figures