Direct equity expression of Chile opportunity thesis. Constitutional resolution removing the license overhang. 11.4x P/E vs 15x historical at comparable operations.
Thesis reviewed May 29, 2026
SQM is headquartered in Chile, which is currently showing moderate signals.
🇨🇱Chile48NEUTRALView Chile risk detail →⛏Mining8WATCH| Ticker | Company | Score | Gap | Signal Δ | Action |
|---|---|---|---|---|---|
| VALE | Vale S.A. | 16 | -8% | ↓83% | AVOID |
| FM | First Quantum Minerals Ltd. | 16 | -7% | ↓83% | AVOID |
| IVN | Ivanhoe Mines Ltd. | 16 | +17% | ↓83% | EARLY |
| GOLD | Barrick Gold Corporation | 16 | +11% | ↓83% | EARLY |
| SAND | Sandstorm Gold Royalties Ltd. | 16 | +10% | ↓83% | EARLY |
| GLEN | Glencore plc | 16 | +17% | ↓83% | EARLY |
| CX | CEMEX S.A.B. de C.V. | 16 | +5% | ↓83% | NEUTRAL |
Investors who hold SQM may also have indirect exposure through these country funds.
SQM Atacama operations at 94% capacity — Q2 export volumes exceed guidance
Estimates · Yahoo Finance · Not audited figures