SiC bet is structurally correct but execution has been poor β Rohm's market share is being eroded by Wolfspeed, Infineon and Chinese entrants while the Toshiba JV semis carve-out adds integration complexity. Automotive analog demand soft. Recent profit warning suggests another downward cycle.
Thesis reviewed May 29, 2026
Rohm Co Ltd is headquartered in Japan, which is currently showing moderate signals.
π―π΅Japan48NEUTRALView Japan risk detail βπ»Semiconductors2WATCH| Ticker | Company | Score | Gap | Signal Ξ | Action |
|---|---|---|---|---|---|
| TSM | Taiwan Semiconductor Manufacturing Company | 11 | +12% | β84% | NEUTRAL |
| MU | Micron Technology, Inc. | 11 | +16% | β84% | EARLY |
| AMD | Advanced Micro Devices, Inc. | 11 | +14% | β84% | EARLY |
| 005930.KS | Samsung Electronics | 11 | β | β84% | NEUTRAL |
| ARM | Arm Holdings plc | 11 | +17% | β84% | EARLY |
| WOLF | Wolfspeed Inc. | 11 | -29% | β84% | AVOID |
| AMAT | Applied Materials, Inc. | 11 | +14% | β84% | EARLY |
Investors who hold ROHCY may also have indirect exposure through these country funds.
Rohm cuts FY26 operating profit guidance by 40%
SiC wafer pricing pressure intensifies as Chinese capacity floods market
Toshiba power semis JV restructuring announced
Estimates Β· Yahoo Finance Β· Not audited figures