Xylem's pure-play water technology platform, expanded by Evoqua, benefits from a global water infrastructure investment cycle driven by aging US municipal systems, PFAS remediation requirements, and water scarcity. Recurring service revenue grows with installed base. Margin expansion from Evoqua synergies and operating leverage. EU and US regulatory tailwinds are durable.
| Ticker | Company | Score | Gap | Signal Δ | Action |
|---|---|---|---|---|---|
| D | Dominion Energy Inc. | 61 | +15% | ↓12% | WATCH |
| SRE | Sempra | 61 | +13% | ↓12% | WATCH |
| SO | The Southern Company | 61 | +15% | ↓12% | WATCH |
| DUK | Duke Energy Corporation | 61 | +14% | ↓12% | WATCH |
| CEG | Constellation Energy Corporation | 61 | +24% | ↓12% | WATCH |
| NEE | NextEra Energy Inc. | 61 | +20% | ↓12% | WATCH |
| VST | Vistra Corp. | 61 | +21% | ↓12% | WATCH |
Xylem PFAS remediation order pipeline hits $400M
US municipal water capex grows on IIJA funding deployment
Estimates · Yahoo Finance · Not audited figures