UPS faces the dual pressure of Teamsters contract cost step-up and Amazon volume insourcing reducing US package volumes. Margin recovery plan depends on healthcare logistics growth and yield improvement that has yet to materialize. Cost structure inflexibility against secular volume decline is concerning.
| Ticker | Company | Score | Gap | Signal Δ | Action |
|---|---|---|---|---|---|
| EXPO | Exponent Inc. | 59 | +6% | ↓6% | NEUTRAL |
| ERJ | Embraer SA | 59 | +13% | ↓6% | EARLY |
| UNP | Union Pacific Corporation | 59 | +7% | ↓6% | EARLY |
| NSC | Norfolk Southern Corporation | 59 | +3% | ↓6% | NEUTRAL |
| IR | Ingersoll Rand Inc. | 59 | +9% | ↓6% | EARLY |
| CARR | Carrier Global Corporation | 59 | +10% | ↓6% | EARLY |
| CAT | Caterpillar Inc. | 59 | +12% | ↓6% | EARLY |
UPS US average daily volume declines 8% YoY in Q1 2026
Amazon completes second sortation hub buildout; UPS volume share losses accelerate
Estimates · Yahoo Finance · Not audited figures