International Seaways operates a balanced crude and product tanker fleet positioned to capture both VLCC and MR earnings strength. Red Sea disruptions extend MR product tanker ton-miles substantially. US shareholder-friendly capital return policy with combined regular and supplemental dividends. Strong balance sheet supports both fleet renewal and capital returns.
Thesis reviewed May 29, 2026
International Seaways, Inc. is headquartered in United States, which is currently showing moderate signals.
🇺🇸United States48EARLYView United States risk detail →🚢Shipping0AVOID| Ticker | Company | Score | Gap | Signal Δ | Action |
|---|---|---|---|---|---|
| ZIM | ZIM Integrated Shipping Services Ltd. | 50 | -13% | ↓0% | AVOID |
| NAT | Nordic American Tankers Limited | 50 | +14% | ↓0% | EARLY |
| EGLE | Eagle Bulk Shipping Inc. | 50 | +14% | ↓0% | EARLY |
| DAC | Danaos Corporation | 50 | +21% | ↓0% | EARLY |
| FRO | Frontline plc | 50 | -4% | ↓0% | AVOID |
| TEN | Tsakos Energy Navigation Limited | 50 | +12% | ↓0% | EARLY |
| SFL | SFL Corporation Ltd. | 41 | +12% | ↓0% | EARLY |
Investors who hold INSW may also have indirect exposure through these country funds.
MR product tanker rates average $35,000/day on Red Sea reroutes
INSW declares combined dividend of $1.50 for Q1
Estimates · Yahoo Finance · Not audited figures