Caterpillar is a direct beneficiary of the reshoring capex super-cycle and infrastructure spending in North America. Mining-equipment demand is firming alongside copper and lithium price recovery. Backlog hit record levels in Q1 2026, with order coverage extending into 2027. Geopolitical fragmentation drives demand for domestic mining and construction equipment.
| Ticker | Company | Score | Gap | Signal Δ | Action |
|---|---|---|---|---|---|
| EXPO | Exponent Inc. | 59 | +6% | ↓6% | NEUTRAL |
| ERJ | Embraer SA | 59 | +13% | ↓6% | EARLY |
| UNP | Union Pacific Corporation | 59 | +7% | ↓6% | EARLY |
| NSC | Norfolk Southern Corporation | 59 | +3% | ↓6% | NEUTRAL |
| IR | Ingersoll Rand Inc. | 59 | +9% | ↓6% | EARLY |
| CARR | Carrier Global Corporation | 59 | +10% | ↓6% | EARLY |
| CAT | Caterpillar Inc. | 59 | +12% | ↓6% | EARLY |
US Infrastructure Investment Act phase 3 disbursements ramp into Q2 2026
Record backlog noted in CAT Q1 2026 earnings; book-to-bill above 1.2x
Mining equipment orders up 22% YoY on copper/lithium reinvestment
Estimates · Yahoo Finance · Not audited figures