Intelligence collection status across all active sources
| Source | Tier | Trust | Category | Last Ingested | 7d Signals | Status |
|---|---|---|---|---|---|---|
| Korea Economic Daily↗ | community | 75% | rss | 4d ago | 20 | Silent |
| La Nación Argentina (Spanish)↗ | community | 70% | rss | 4d ago | 79 | Silent |
| Nikkei Asia↗ | community | 84% | rss | 4d ago | 50 | Silent |
| NL Times↗ | community | 68% | rss | 4d ago | 10 | Silent |
| DW Africa↗ | community | 84% | rss | 4d ago | 3 | Silent |
| Correio da Manhã (Portugal)↗ | community | 53% | rss | 4d ago | 20 | Silent |
| Index.hr↗ | community | 86% | rss | 4d ago | 153 | Silent |
| Bangkok Post (Thailand)↗ | community | 66% | rss | 4d ago | 11 | Silent |
| AfricaNews↗ | community | 96% | rss | 4d ago | 50 | Silent |
| Calgary Herald↗ | community | 73% | rss | 4d ago | 11 | Silent |
| Kayhan London↗ | community | 68% | rss | 4d ago | 10 | Silent |
| Anadolu Agency (English)↗ | community | 65% | rss | 4d ago | 11 | Silent |
| Asia Times↗ | community | 73% | rss | 5d ago | 20 | Silent |
| InSight Crime↗ | community | 85% | rss | 5d ago | 2 | Silent |
| El Khabar (Algeria Arabic)↗ | community | 61% | rss | 6d ago | 14 | Silent |
| Brisbane Times↗ | community | 64% | rss | 6d ago | 20 | Silent |
| Philippine Daily Inquirer↗ | community | 64% | rss | 6d ago | 1 | Silent |
| Daily Maverick (additional)↗ | community | 71% | rss | 6d ago | 4 | Silent |
| La Tercera (Chile — Spanish)↗ | community | 83% | rss | 6d ago | 13 | Silent |
| La Nación (Argentina — Spanish, expanded)↗ | community | 72% | rss | 6d ago | 2 | Silent |
| Al-Monitor (MENA)↗ | community | 83% | rss | 6d ago | 3 | Silent |
| Metrópoles (Brazil — Portuguese)↗ | community | 63% | rss | 6d ago | 19 | Silent |
| El Tiempo (Colombia — Spanish)↗ | community | 75% | rss | 6d ago | 2 | Silent |
| MyJoyOnline (Ghana — additional)↗ | community | 69% | rss | 6d ago | 13 | Silent |
| La Nación (Costa Rica — Spanish)↗ | community | 82% | rss | 6d ago | 8 | Silent |
| Poder360 (Brazil — Portuguese)↗ | community | 64% | rss | 6d ago | 10 | Silent |
| Digi24 (Romania)↗ | community | 92% | rss | 6d ago | 12 | Silent |
| Klix.ba↗ | community | 76% | rss | 6d ago | 1 | Silent |
| 444.hu↗ | community | 74% | rss | 6d ago | 1 | Silent |
| CNBC Business↗ | community | 66% | rss | 6d ago | 1 | Silent |
| Le Monde Afrique↗ | community | 69% | rss | 6d ago | 1 | Silent |
| Aktuálně.cz↗ | community | 75% | rss | 6d ago | 7 | Silent |
| Clarín↗ | community | 64% | rss | 6d ago | 10 | Silent |
| La Prensa Libre (Guatemala — Spanish, expanded)↗ | community | 40% | rss | 6d ago | 8 | Silent |
| Agência Brasil (Portuguese)↗ | community | 75% | rss | 6d ago | 1 | Silent |
| Global News Canada↗ | community | 63% | rss | 6d ago | 6 | Silent |
| MarketWatch↗ | community | 70% | rss | 6d ago | 1 | Silent |
| Jamaica Observer (expanded)↗ | community | 70% | rss | 6d ago | 1 | Silent |
| Caribbean Journal↗ | community | 73% | rss | 6d ago | 1 | Silent |
| NJ.com↗ | community | 63% | rss | 6d ago | 9 | Silent |
| El Colombiano (Medellín)↗ | community | 67% | rss | 6d ago | 2 | Silent |
| Portland Press Herald (Maine)↗ | community | 76% | rss | 6d ago | 1 | Silent |
| Daily Times (Pakistan)↗ | community | 61% | rss | 7d ago | 0 | Silent |
| National Post↗ | community | 74% | rss | 7d ago | 0 | Silent |
| Observador (Portugal)↗ | community | 73% | rss | 7d ago | 0 | Silent |
| Cleveland.com↗ | community | 67% | rss | 7d ago | 0 | Silent |
| Cumhuriyet↗ | community | 70% | rss | 7d ago | 0 | Silent |
| Honolulu Star-Advertiser↗ | community | 62% | rss | 7d ago | 0 | Silent |
| Gothamist (New York)↗ | community | 64% | rss | 7d ago | 0 | Silent |
| Ottawa Citizen↗ | community | 56% | rss | 7d ago | 0 | Silent |
| El Mundo↗ | community | 61% | rss | 7d ago | 0 | Silent |
| Prensa Libre (Guatemala — Spanish)↗ | community | 67% | rss | 7d ago | 0 | Silent |
| Radio New Zealand Pacific↗ | community | 69% | rss | 7d ago | 0 | Silent |
| AL.com (Alabama)↗ | community | 75% | rss | 7d ago | 0 | Silent |
| Clarín (Argentina — Spanish)↗ | community | 63% | rss | 7d ago | 0 | Silent |
| Hespress (Morocco — Arabic)↗ | community | 56% | rss | 7d ago | 0 | Silent |
| Greek Reporter↗ | community | 75% | rss | 7d ago | 0 | Silent |
| El País Uruguay (Spanish)↗ | community | 62% | rss | 7d ago | 0 | Silent |
| Rappler (Philippines)↗ | community | 59% | rss | 7d ago | 0 | Silent |
| 20 Minutos (Spain)↗ | community | 65% | rss | 7d ago | 0 | Silent |
| Jamaica Observer↗ | community | 65% | rss | 7d ago | 0 | Silent |
| Agência Brasil↗ | community | 57% | rss | 7d ago | 0 | Silent |
| Mexico News Daily↗ | community | 71% | rss | 7d ago | 0 | Silent |
| Regina Leader-Post (Saskatchewan)↗ | community | 66% | rss | 7d ago | 0 | Silent |
| Joy FM Online (Ghana)↗ | community | 74% | rss | 7d ago | 0 | Silent |
| Anchorage Daily News↗ | community | 72% | rss | 7d ago | 0 | Silent |
| Guinéenews (Guinea)↗ | community | 61% | rss | 7d ago | 0 | Silent |
| Peoples Gazette Nigeria↗ | community | 63% | rss | 7d ago | 0 | Silent |
| Efecto Cocuyo (Venezuela)↗ | community | 71% | rss | 7d ago | 0 | Silent |
| Mosaique FM Tunisia↗ | community | 75% | rss | 7d ago | 0 | Silent |
| Business Day Nigeria↗ | community | 70% | rss | 7d ago | 0 | Silent |
| Ennahar Online (Algeria Arabic)↗ | community | 71% | rss | 7d ago | 0 | Silent |
| Legit.ng↗ | community | 59% | rss | 7d ago | 0 | Silent |
| Kapitalis (Tunisia)↗ | community | 69% | rss | 7d ago | 0 | Silent |
| Premium Times Nigeria↗ | community | 68% | rss | 7d ago | 0 | Silent |
| Danas (Serbia)↗ | community | 74% | rss | 7d ago | 0 | Silent |
| Meduza (English)↗ | community | 71% | rss | 7d ago | 0 | Silent |
| La Libre Belgique↗ | community | 66% | rss | 7d ago | 0 | Silent |
| Business News Tunisia (French)↗ | community | 72% | rss | 7d ago | 0 | Silent |
| Edmonton Journal (Alberta)↗ | community | 64% | rss | 7d ago | 0 | Silent |
| Cabin Radio NWT↗ | community | 65% | rss | 7d ago | 0 | Silent |
| Buenos Aires Herald↗ | community | 63% | rss | 7d ago | 0 | Silent |
| BBC Persian↗ | community | 51% | rss | 7d ago | 0 | Silent |
| Il Fatto Quotidiano↗ | community | 74% | rss | 7d ago | 0 | Silent |
| El Confidencial Digital↗ | community | 72% | rss | 7d ago | 0 | Silent |
| Cyprus Mail↗ | community | 77% | rss | 7d ago | 0 | Silent |
| Radio Free Asia↗ | community | 56% | rss | 7d ago | 0 | Silent |
| Daily News Hungary↗ | community | 70% | rss | 7d ago | 0 | Silent |
| eldiario.es↗ | community | 64% | rss | 7d ago | 0 | Silent |
| Jeune Afrique↗ | community | 72% | rss | 7d ago | 0 | Silent |
| BBC Arabic↗ | community | 58% | rss | 7d ago | 0 | Silent |
| Nairametrics↗ | community | 71% | rss | 7d ago | 0 | Silent |
| Daily Pakistan (Urdu)↗ | community | 73% | rss | 7d ago | 0 | Silent |
| Malawi24↗ | community | 65% | rss | 7d ago | 0 | Silent |
| Eye Radio (South Sudan)↗ | community | 70% | rss | 7d ago | 0 | Silent |
| Pro Pakistani↗ | community | 63% | rss | 7d ago | 0 | Silent |
| Kashmir Observer↗ | community | 72% | rss | 7d ago | 0 | Silent |
| Prague Morning↗ | community | 64% | rss | 7d ago | 0 | Silent |
| Mada Masr (Egypt)↗ | community | 55% | rss | 7d ago | 0 | Silent |
| Portugal Resident↗ | community | 71% | rss | 7d ago | 0 | Silent |
| Capital FM Kenya↗ | community | 70% | rss | 7d ago | 0 | Silent |
| Gazeta.uz↗ | community | 68% | rss | 7d ago | 0 | Silent |
| AllAfrica News↗ | community | 87% | rss | 7d ago | 0 | Silent |
| Club of Mozambique↗ | community | 69% | rss | 7d ago | 0 | Silent |
| AllAfrica↗ | community | 72% | rss | 7d ago | 0 | Silent |
| Borderland Beat↗ | community | 56% | rss | 7d ago | 0 | Silent |
| Iceland Monitor↗ | community | 51% | rss | 7d ago | 0 | Silent |
| Iwacu Burundi↗ | community | 49% | rss | 7d ago | 0 | Silent |
| Colombia Reports (English)↗ | community | 68% | rss | 7d ago | 0 | Silent |
| Hungary Today↗ | community | 62% | rss | 7d ago | 0 | Silent |
| Amnesty International↗ | community | 64% | rss | 7d ago | 0 | Silent |
| DutchNews.nl↗ | community | 61% | rss | 7d ago | 0 | Silent |
| Prishtina Insight (Kosovo)↗ | community | 72% | rss | 7d ago | 0 | Silent |
| Egypt Independent↗ | community | 71% | rss | 7d ago | 0 | Silent |
| Radio Dabanga (Sudan)↗ | community | 55% | rss | 7d ago | 0 | Silent |
| Asia-Plus↗ | community | 73% | rss | 7d ago | 0 | Silent |
| La Vanguardia (Spain)↗ | community | 67% | rss | 7d ago | 0 | Silent |
| Reykjavik Grapevine↗ | community | 39% | rss | 7d ago | 0 | Silent |
| Libya Herald↗ | community | 68% | rss | 7d ago | 0 | Silent |
| Daily News Egypt↗ | community | 66% | rss | 8d ago | 0 | Silent |
| Cerosetenta (Bogotá — Universidad de los Andes)↗ | community | 53% | rss | 8d ago | 0 | Silent |
| Maine Beacon↗ | community | 51% | rss | 8d ago | 0 | Silent |
| African Arguments↗ | community | 56% | rss | 8d ago | 0 | Silent |
| Razón Pública↗ | community | 53% | rss | 8d ago | 0 | Silent |
| Daily K (Kashmir Pakistan side)↗ | community | 56% | rss | 8d ago | 0 | Silent |
| Island Times (Papua New Guinea)↗ | community | 59% | rss | 8d ago | 0 | Silent |
| Ethiopia Insight↗ | community | 85% | rss | 10d ago | 0 | Silent |
| Dawn (Pakistan)↗ | community | 56% | rss | 10d ago | 0 | Silent |
| ARY News Urdu↗ | community | 65% | rss | 10d ago | 0 | Silent |
| Al Jazeera English↗ | community | 65% | rss | 10d ago | 0 | Silent |
| France 24 English↗ | community | 69% | rss | 10d ago | 0 | Silent |
| Comores Infos↗ | community | 59% | rss | 10d ago | 0 | Silent |
| Africanews↗ | community | 73% | rss | 10d ago | 0 | Silent |
| Nahar↗ | community | 81% | rss | 10d ago | 0 | Silent |
| Mail & Guardian (additional)↗ | community | 82% | rss | 10d ago | 0 | Silent |
| Bangkok Post↗ | community | 75% | rss | 10d ago | 0 | Silent |
| El Cohete a la Luna (Argentina — Spanish)↗ | community | 51% | rss | 10d ago | 0 | Silent |
| Express News Urdu (Pakistan)↗ | community | 72% | rss | 10d ago | 0 | Silent |
| Quadratín (Mexican regional states)↗ | community | 42% | rss | 11d ago | 0 | Silent |
| Channel NewsAsia↗ | community | 33% | rss | 11d ago | 0 | Silent |
| Bleeping Computer↗ | community | 83% | rss | 11d ago | 0 | Silent |
| Oil Price (Energy Intel)↗ | community | 64% | rss | 11d ago | 0 | Silent |
| gCaptain↗ | community | 80% | rss | 11d ago | 0 | Silent |
| Bloomberg Global Economics↗ | community | 87% | rss | 11d ago | 0 | Silent |
| Greek City Times↗ | community | 43% | rss | 11d ago | 0 | Silent |
| Financial Times Markets↗ | community | 87% | rss | 11d ago | 0 | Silent |
| CNBC World Economy↗ | community | 76% | rss | 11d ago | 0 | Silent |
| Islands Business↗ | community | 70% | rss | 12d ago | 0 | Silent |
| Block Club Chicago↗ | community | 75% | rss | 12d ago | 0 | Silent |
| Journal du Cameroun (French)↗ | community | 65% | rss | 12d ago | 0 | Silent |
| FrontPage Africa↗ | community | 65% | rss | 12d ago | 0 | Silent |
| Dark Reading↗ | community | 34% | rss | 13d ago | 0 | Silent |
| New Era Namibia↗ | community | 60% | rss | 13d ago | 0 | Silent |
| Madagascar Tribune↗ | community | 60% | rss | 13d ago | 0 | Silent |
| Graham Cluley Security↗ | community | 80% | rss | 13d ago | 0 | Silent |
| Kloop Media↗ | community | 83% | rss | 14d ago | 0 | Silent |
| CABAR.asia↗ | community | 76% | rss | 15d ago | 0 | Silent |
| China Law Translate↗ | community | 80% | rss | 29d ago | 0 | Silent |
| Inkyfada English (Tunisia)↗ | community | 75% | rss | 35d ago | 0 | Silent |
| Le Mauricien↗ | community | 65% | rss | 35d ago | 0 | Silent |
| China Media Project↗ | community | 85% | rss | 50d ago | 0 | Silent |
| MarketWatch Top Stories↗ | community | 74% | rss | 336d ago | 0 | Silent |
| N1 Serbia (English)↗ | community | 73% | rss | 512d ago | 0 | Silent |
| Coconuts Media↗ | community | 71% | rss | 693d ago | 0 | Silent |
| Kashmir Walla↗ | community | 70% | rss | 998d ago | 0 | Silent |
| Daily Independent Nigeria↗ | community | 60% | rss | 1047d ago | 0 | Silent |
| Moldova.org↗ | community | 75% | rss | 1529d ago | 0 | Silent |
| MoneyControl↗ | community | 75% | rss | 3507d ago | 0 | Silent |
| 100% Noticias Nicaragua↗ | community | 65% | rss | Never | 0 | Silent |
| 14ymedio (Cuba)↗ | community | 78% | rss | Never | 0 | Silent |
| 21st Century Business Herald↗ | community | 72% | rss | Never | 0 | Silent |
| 24 Heures au Bénin↗ | community | 58% | rss | Never | 0 | Silent |
| 24.kg↗ | community | 65% | rss | Never | 0 | Silent |
| 92 News HD (Pakistan)↗ | community | 55% | rss | Never | 0 | Silent |
| A Tarde↗ | community | 65% | rss | Never | 0 | Silent |
| ABC Color↗ | community | 65% | rss | Never | 0 | Silent |
| ABC Color (Paraguay — Spanish, expanded)↗ | community | 68% | rss | Never | 0 | Silent |
| ABC Color (Paraguay — Spanish)↗ | community | 65% | rss | Never | 0 | Silent |
| Abidjan.net (Côte d'Ivoire)↗ | community | 68% | rss | Never | 0 | Silent |
| Abidjan.net Politique↗ | community | 58% | rss | Never | 0 | Silent |
| ABP Live Hindi↗ | community | 74% | rss | Never | 0 | Silent |
| ACLED Central Africa↗ | community | 75% | rss | Never | 0 | Silent |
| ACLED Crisis Monitor↗ | community | 88% | rss | Never | 0 | Silent |
| Actu Niger↗ | community | 68% | rss | Never | 0 | Silent |
| Actualité.cd↗ | community | 74% | rss | Never | 0 | Silent |
| Actualité.cd (DRC)↗ | community | 70% | rss | Never | 0 | Silent |
| Addis Fortune↗ | community | 72% | rss | Never | 0 | Silent |
| Addis Standard↗ | community | 82% | rss | Never | 0 | Silent |
| Addis Standard (Ethiopia)↗ | community | 75% | rss | Never | 0 | Silent |
| Aden Al-Ghad↗ | community | 68% | rss | Never | 0 | Silent |
| Afghanistan Times↗ | community | 68% | rss | Never | 0 | Silent |
| Africa Intelligence Telegram↗ | community | 72% | telegram | Never | 0 | Silent |
| Agencia Contra el Crimen (Mexico — Spanish)↗ | community | 78% | rss | Never | 0 | Silent |
| Agência Pública↗ | community | 80% | rss | Never | 0 | Silent |
| Akipress↗ | community | 75% | rss | Never | 0 | Silent |
| Akipress (Kyrgyzstan)↗ | community | 65% | rss | Never | 0 | Silent |
| Al Jazeera Türkçe↗ | community | 80% | rss | Never | 0 | Silent |
| Al-Ahram (Arabic)↗ | community | 55% | rss | Never | 0 | Silent |
| Al-Araby Al-Jadeed↗ | community | 78% | rss | Never | 0 | Silent |
| Al-Araby Al-Jadeed (New Arab)↗ | community | 78% | rss | Never | 0 | Silent |
| Al-Marsad Libya (Arabic)↗ | community | 55% | rss | Never | 0 | Silent |
| Al-Masdar Online↗ | community | 55% | rss | Never | 0 | Silent |
| Al-Mayadeen↗ | community | 65% | rss | Never | 0 | Silent |
| Al-Rakoba↗ | community | 72% | rss | Never | 0 | Silent |
| Al-Riyadh↗ | community | 50% | rss | Never | 0 | Silent |
| Algeria Press Service (APS)↗ | community | 60% | rss | Never | 0 | Silent |
| AllAfrica (Latest Headlines)↗ | community | 60% | rss | Never | 0 | Silent |
| AM de León (Guanajuato)↗ | community | 60% | rss | Never | 0 | Silent |
| Amar Ujala (Hindi/Urdu — North India)↗ | community | 65% | rss | Never | 0 | Silent |
| An-Nahar (Lebanon)↗ | community | 75% | rss | Never | 0 | Silent |
| Anadolu Agency Arabic↗ | community | 55% | rss | Never | 0 | Silent |
| Anadolu Ajansı↗ | community | 72% | rss | Never | 0 | Silent |
| Anadolu Ajansı (AA)↗ | community | 72% | rss | Never | 0 | Silent |
| Anandabazar Patrika↗ | community | 78% | rss | Never | 0 | Silent |
| ANF News (Kurdish)↗ | community | 45% | rss | Never | 0 | Silent |
| Angola24↗ | community | 55% | rss | Never | 0 | Silent |
| Animal Político↗ | community | 82% | rss | Never | 0 | Silent |
| Antara English↗ | community | 78% | rss | Never | 0 | Silent |
| APP Pakistan Wire↗ | community | 72% | rss | Never | 0 | Silent |
| Arab News↗ | community | 65% | rss | Never | 0 | Silent |
| Arab Times Kuwait↗ | community | 62% | rss | Never | 0 | Silent |
| Ariana News↗ | community | 72% | rss | Never | 0 | Silent |
| Arizona Republic (AZCentral)↗ | community | 72% | rss | Never | 0 | Silent |
| Arkansas Democrat-Gazette↗ | community | 65% | rss | Never | 0 | Silent |
| Armenpress↗ | community | 72% | rss | Never | 0 | Silent |
| ARY News (Urdu)↗ | community | 72% | rss | Never | 0 | Silent |
| ARY News English↗ | community | 66% | rss | Never | 0 | Silent |
| Asahi Shimbun↗ | community | 85% | rss | Never | 0 | Silent |
| Asharq Al-Awsat↗ | community | 60% | rss | Never | 0 | Silent |
| Asia Financial↗ | community | 72% | rss | Never | 0 | Silent |
| Asian Development Bank News↗ | community | 88% | rss | Never | 0 | Silent |
| Asmarino Independent (Eritrea)↗ | community | 60% | rss | Never | 0 | Silent |
| Atlanta Journal-Constitution↗ | community | 72% | rss | Never | 0 | Silent |
| Austin American-Statesman↗ | community | 75% | rss | Never | 0 | Silent |
| Australian Cyber Security Centre↗ | community | 88% | rss | Never | 0 | Silent |
| Awareness Times Sierra Leone↗ | community | 58% | rss | Never | 0 | Silent |
| Azathabar↗ | community | 78% | rss | Never | 0 | Silent |
| Azatutyun (Armenia — RFE/RL)↗ | community | 78% | rss | Never | 0 | Silent |
| AZCentral / Arizona Republic↗ | community | 68% | rss | Never | 0 | Silent |
| Balochistan Times↗ | community | 65% | rss | Never | 0 | Silent |
| Baltimore Sun↗ | community | 70% | rss | Never | 0 | Silent |
| BasNews↗ | community | 65% | rss | Never | 0 | Silent |
| Bdnews24.com↗ | community | 72% | rss | Never | 0 | Silent |
| Belsat TV (Belarus)↗ | community | 75% | rss | Never | 0 | Silent |
| Berita Harian (ms)↗ | community | 70% | rss | Never | 0 | Silent |
| Bismarck Tribune (North Dakota)↗ | community | 63% | rss | Never | 0 | Silent |
| Borkena↗ | community | 63% | rss | Never | 0 | Silent |
| Borkena (Ethiopia)↗ | community | 72% | rss | Never | 0 | Silent |
| Botswana Daily News↗ | community | 55% | rss | Never | 0 | Silent |
| Brasil de Fato↗ | community | 70% | rss | Never | 0 | Silent |
| Brecha (Uruguay — Spanish)↗ | community | 75% | rss | Never | 0 | Silent |
| BRIXMIS Revival↗ | community | 73% | telegram | Never | 0 | Silent |
| Brussels Times↗ | community | 72% | rss | Never | 0 | Silent |
| Business Daily Africa↗ | community | 72% | rss | Never | 0 | Silent |
| Business Day SA↗ | community | 78% | rss | Never | 0 | Silent |
| Business Recorder (Pakistan)↗ | community | 72% | rss | Never | 0 | Silent |
| Caixin Global↗ | community | 83% | rss | Never | 0 | Silent |
| Cameroon Tribune English↗ | community | 58% | rss | Never | 0 | Silent |
| Canada's National Observer↗ | community | 75% | rss | Never | 0 | Silent |
| Caracol Radio (Colombia)↗ | community | 70% | rss | Never | 0 | Silent |
| CARE International↗ | community | 84% | rss | Never | 0 | Silent |
| Carta Capital↗ | community | 78% | rss | Never | 0 | Silent |
| CASS Pakistan↗ | community | 78% | rss | Never | 0 | Silent |
| Caucasus Post↗ | community | 60% | rss | Never | 0 | Silent |
| CBC News Alberta↗ | community | 75% | rss | Never | 0 | Silent |
| CBC News Quebec (English)↗ | community | 73% | rss | Never | 0 | Silent |
| CBC NL (Newfoundland)↗ | community | 73% | rss | Never | 0 | Silent |
| Charlotte Observer↗ | community | 70% | rss | Never | 0 | Silent |
| Chicago Sun-Times↗ | community | 70% | rss | Never | 0 | Silent |
| Chicago Tribune↗ | community | 73% | rss | Never | 0 | Silent |
| Chimp Reports↗ | community | 68% | rss | Never | 0 | Silent |
| China Digital Times↗ | community | 85% | rss | Never | 0 | Silent |
| Chronicle Herald (Nova Scotia)↗ | community | 68% | rss | Never | 0 | Silent |
| Chronicles of Turkmenistan↗ | community | 72% | rss | Never | 0 | Silent |
| Chunichi Shimbun (ja)↗ | community | 72% | rss | Never | 0 | Silent |
| CIPER Chile↗ | community | 85% | rss | Never | 0 | Silent |
| Citizen TV Kenya↗ | community | 70% | rss | Never | 0 | Silent |
| City42 (Lahore)↗ | community | 60% | scraper | Never | 0 | Silent |
| Clarín (Argentina — Spanish, expanded)↗ | community | 68% | rss | Never | 0 | Silent |
| Cleveland Plain Dealer↗ | community | 70% | rss | Never | 0 | Silent |
| Click2Houston (KPRC NBC)↗ | community | 70% | rss | Never | 0 | Silent |
| Club of Mozambique (additional)↗ | community | 70% | rss | Never | 0 | Silent |
| CNBC Indonesia↗ | community | 75% | rss | Never | 0 | Silent |
| CNN Brasil↗ | community | 82% | rss | Never | 0 | Silent |
| CNN Indonesia↗ | community | 78% | rss | Never | 0 | Silent |
| Colombia Reports↗ | community | 75% | rss | Never | 0 | Silent |
| Colombo Gazette↗ | community | 68% | rss | Never | 0 | Silent |
| Colombo Gazette (Sri Lanka)↗ | community | 68% | rss | Never | 0 | Silent |
| Columbus Dispatch↗ | community | 70% | rss | Never | 0 | Silent |
| CommonWealth Magazine↗ | community | 78% | rss | Never | 0 | Silent |
| CommonWealth Magazine Taiwan↗ | community | 80% | rss | Never | 0 | Silent |
| Conflict Monitor (ACLED Blog)↗ | community | 87% | rss | Never | 0 | Silent |
| Congo Actualité↗ | community | 68% | rss | Never | 0 | Silent |
| Correio Braziliense↗ | community | 72% | rss | Never | 0 | Silent |
| CRHoy Costa Rica↗ | community | 68% | rss | Never | 0 | Silent |
| Crisis Group Africa↗ | community | 90% | rss | Never | 0 | Silent |
| Criterio Honduras↗ | community | 70% | rss | Never | 0 | Silent |
| CTV News↗ | community | 78% | rss | Never | 0 | Silent |
| Daily Mirror Sri Lanka↗ | community | 68% | rss | Never | 0 | Silent |
| Daily Monitor Uganda↗ | community | 72% | rss | Never | 0 | Silent |
| Daily Nation Kenya↗ | community | 80% | rss | Never | 0 | Silent |
| Daily Sabah↗ | community | 40% | rss | Never | 0 | Silent |
| Daily Sabah (Economy)↗ | community | 55% | rss | Never | 0 | Silent |
| Dakar Actu (Senegal — additional)↗ | community | 68% | rss | Never | 0 | Silent |
| Dakar Actu (Senegal — French)↗ | community | 65% | rss | Never | 0 | Silent |
| Daryo.uz↗ | community | 65% | rss | Never | 0 | Silent |
| Defimedia Mauritius↗ | community | 60% | rss | Never | 0 | Silent |
| Delaware Online↗ | community | 63% | rss | Never | 0 | Silent |
| Denver Post↗ | community | 72% | rss | Never | 0 | Silent |
| Der Standard (Austria)↗ | community | 82% | rss | Never | 0 | Silent |
| Der Standard Austria↗ | community | 82% | rss | Never | 0 | Silent |
| Des Moines Register↗ | community | 70% | rss | Never | 0 | Silent |
| Detik.com↗ | community | 72% | rss | Never | 0 | Silent |
| Detroit Free Press↗ | community | 70% | rss | Never | 0 | Silent |
| Deutsche Welle Africa↗ | community | 83% | rss | Never | 0 | Silent |
| Deutsche Welle Arabic↗ | community | 90% | rss | Never | 0 | Silent |
| Deutsche Welle Bengali↗ | community | 88% | rss | Never | 0 | Silent |
| Deutsche Welle Hindi↗ | community | 88% | rss | Never | 0 | Silent |
| Deutsche Welle Indonesia↗ | community | 88% | rss | Never | 0 | Silent |
| Deutsche Welle Japanese↗ | community | 88% | rss | Never | 0 | Silent |
| Deutsche Welle Polish↗ | community | 88% | rss | Never | 0 | Silent |
| Deutsche Welle Russian↗ | community | 90% | rss | Never | 0 | Silent |
| Deutsche Welle Ukrainian↗ | community | 90% | rss | Never | 0 | Silent |
| Deutsche Welle Urdu↗ | community | 88% | rss | Never | 0 | Silent |
| Diário de Pernambuco↗ | community | 65% | rss | Never | 0 | Silent |
| Diario Libre (Dominican Republic — Spanish)↗ | community | 68% | rss | Never | 0 | Silent |
| Die Zeit↗ | community | 86% | rss | Never | 0 | Silent |
| Divya Bhaskar↗ | community | 65% | rss | Never | 0 | Silent |
| Drewry Supply Chain Advisors↗ | community | 82% | rss | Never | 0 | Silent |
| Dunya News (Pakistan)↗ | community | 65% | rss | Never | 0 | Silent |
| DVB News↗ | community | 75% | rss | Never | 0 | Silent |
| Edmonton Journal↗ | community | 70% | rss | Never | 0 | Silent |
| Egypt Today↗ | community | 62% | rss | Never | 0 | Silent |
| Eje Central (Mexico City)↗ | community | 65% | rss | Never | 0 | Silent |
| El Colombiano (Colombia)↗ | community | 68% | rss | Never | 0 | Silent |
| El Comercio (Ecuador)↗ | community | 76% | rss | Never | 0 | Silent |
| El Comercio (Peru — Spanish)↗ | community | 72% | rss | Never | 0 | Silent |
| El Comercio (Perú)↗ | community | 81% | rss | Never | 0 | Silent |
| El Cronista (Argentina)↗ | community | 76% | rss | Never | 0 | Silent |
| El Deber↗ | community | 65% | rss | Never | 0 | Silent |
| El Deber (Bolivia — Spanish)↗ | community | 65% | rss | Never | 0 | Silent |
| El Faro (El Salvador)↗ | community | 83% | rss | Never | 0 | Silent |
| El Financiero (México)↗ | community | 78% | rss | Never | 0 | Silent |
| El Heraldo (Honduras — Spanish, expanded)↗ | community | 68% | rss | Never | 0 | Silent |
| El Heraldo Honduras↗ | community | 62% | rss | Never | 0 | Silent |
| El Heraldo Honduras (Spanish)↗ | community | 63% | rss | Never | 0 | Silent |
| El Mañana (Nuevo Laredo)↗ | community | 50% | scraper | Never | 0 | Silent |
| El Mostrador (Chile — Spanish, expanded)↗ | community | 75% | rss | Never | 0 | Silent |
| El Mostrador (Chile — Spanish)↗ | community | 73% | rss | Never | 0 | Silent |
| El Nacional (Venezuela)↗ | community | 75% | rss | Never | 0 | Silent |
| El Nacional Venezuela↗ | community | 76% | rss | Never | 0 | Silent |
| El Norte (Monterrey / Nuevo León)↗ | community | 72% | scraper | Never | 0 | Silent |
| El País Uruguay↗ | community | 72% | rss | Never | 0 | Silent |
| El Tiempo Politica↗ | community | 78% | rss | Never | 0 | Silent |
| El Universal (Mexico — Spanish)↗ | community | 75% | rss | Never | 0 | Silent |
| El Universal (Mexico)↗ | community | 68% | rss | Never | 0 | Silent |
| El Universo (Ecuador — Spanish, expanded)↗ | community | 72% | rss | Never | 0 | Silent |
| El Universo (Ecuador — Spanish)↗ | community | 68% | rss | Never | 0 | Silent |
| El Universo (Ecuador)↗ | community | 70% | rss | Never | 0 | Silent |
| El Watan (Algeria French)↗ | community | 70% | rss | Never | 0 | Silent |
| Emol↗ | community | 80% | rss | Never | 0 | Silent |
| Eritrea Hub↗ | community | 78% | rss | Never | 0 | Silent |
| Estadão — Internacional↗ | community | 85% | rss | Never | 0 | Silent |
| Eurasianet (RSS)↗ | community | 50% | rss | Never | 0 | Silent |
| Excélsior (Mexico City)↗ | community | 65% | rss | Never | 0 | Silent |
