Intelligence collection status across all active sources
| Source | Tier | Trust | Category | Last Ingested | 7d Signals | Status |
|---|---|---|---|---|---|---|
| Baltic Exchange↗ | core | 90% | scraper | Never | 0 | Silent |
| Bombay High Court↗ | core | 95% | scraper | Never | 0 | Silent |
| Bosphorus Observer↗ | core | 92% | scraper | Never | 0 | Silent |
| BSEE (Bureau of Safety and Environmental Enforcement)↗ | core | 90% | scraper | Never | 0 | Silent |
| Central Bank of Nigeria (CBN)↗ | core | 90% | scraper | Never | 0 | Silent |
| City42 (Lahore)↗ | community | 60% | scraper | Never | 0 | Silent |
| ECOWAS Press Releases↗ | core | 85% | scraper | Never | 0 | Silent |
| El Mañana (Nuevo Laredo)↗ | community | 50% | scraper | Never | 0 | Silent |
| El Norte (Monterrey / Nuevo León)↗ | community | 72% | scraper | Never | 0 | Silent |
| EU Sanctions Map News↗ | core | 93% | scraper | Never | 0 | Silent |
| Freightos Freight Index↗ | community | 80% | scraper | Never | 0 | Silent |
| Gujarat Samachar↗ | community | 65% | scraper | Never | 0 | Silent |
| IGAD (Intergovernmental Authority on Development)↗ | core | 85% | scraper | Never | 0 | Silent |
| iPolitics↗ | community | 78% | scraper | Never | 0 | Silent |
| Iraq Oil Report↗ | core | 82% | scraper | Never | 0 | Silent |
| Kenya Gazette (Official)↗ | core | 95% | scraper | Never | 0 | Silent |
| Kenya Revenue Authority (KRA)↗ | core | 90% | scraper | Never | 0 | Silent |
| L'Aube (Benin Republic)↗ | community | 55% | scraper | Never | 0 | Silent |
| Lagos State Government Newsroom↗ | core | 85% | scraper | Never | 0 | Silent |
| Lahore High Court (LHC)↗ | core | 90% | scraper | Never | 0 | Silent |
| Libya 218 TV (Arabic)↗ | community | 55% | scraper | Never | 0 | Silent |
| Mediapart↗ | core | 85% | scraper | Never | 0 | Silent |
| Migración Colombia↗ | core | 88% | scraper | Never | 0 | Silent |
| Mumbai Police↗ | core | 85% | scraper | Never | 0 | Silent |
| Mural (Guadalajara, Reforma group)↗ | community | 65% | scraper | Never | 0 | Silent |
| Nigeria Security Tracker (CFR)↗ | core | 85% | scraper | Never | 0 | Silent |
| Nile News English↗ | community | 58% | scraper | Never | 0 | Silent |
| NNPC (Nigerian National Petroleum Corporation)↗ | core | 80% | scraper | Never | 0 | Silent |
| OPEC Press Releases↗ | core | 93% | scraper | Never | 0 | Silent |
| P24 Platform↗ | core | 80% | scraper | Never | 0 | Silent |
| People's Bank of China News↗ | core | 92% | scraper | Never | 0 | Silent |
| Piauí↗ | core | 85% | scraper | Never | 0 | Silent |
| PILDAT (Pakistan)↗ | community | 80% | scraper | Never | 0 | Silent |
| Port Houston↗ | core | 90% | scraper | Never | 0 | Silent |
| Port of LA News↗ | community | 82% | scraper | Never | 0 | Silent |
| Punjab Safe Cities Authority (PSCA)↗ | community | 70% | scraper | Never | 0 | Silent |
1000 active sources · signal counts from last 7 days · refreshes every 5 min
Know a local news RSS feed, government data portal, or social channel we're missing? Share it and we'll review it for inclusion.