Costamare is a leading owner-lessor of containerships with long-term charter contracts to major liner operators, plus a growing dry bulk fleet (Costamare Bulkers). The Neptune Maritime Leasing platform expands capital deployment optionality. Defensive cash flow profile from charters combined with opportunistic asset acquisition creates compounding value. Greek listing discount remains structural but narrowing.
Thesis reviewed May 29, 2026
Costamare Inc. is headquartered in Greece, which is currently showing moderate signals.
🇬🇷Greece61NEUTRALView Greece risk detail →🚢Shipping0AVOID| Ticker | Company | Score | Gap | Signal Δ | Action |
|---|---|---|---|---|---|
| ZIM | ZIM Integrated Shipping Services Ltd. | 50 | -13% | ↓0% | AVOID |
| NAT | Nordic American Tankers Limited | 50 | +14% | ↓0% | EARLY |
| DAC | Danaos Corporation | 50 | +21% | ↓0% | EARLY |
| FRO | Frontline plc | 50 | -4% | ↓0% | AVOID |
| EGLE | Eagle Bulk Shipping Inc. | 50 | +14% | ↓0% | EARLY |
| TEN | Tsakos Energy Navigation Limited | 50 | +12% | ↓0% | EARLY |
| SFL | SFL Corporation Ltd. | 41 | +12% | ↓0% | EARLY |
Investors who hold CMRE may also have indirect exposure through these country funds.
Costamare adds 6 containerships at attractive secondhand prices
Neptune Maritime Leasing platform reaches $1B in commitments
Estimates · Yahoo Finance · Not audited figures