Bradesco is mid-turnaround under the new CEO with credit cleanup largely complete after the painful 2023-2024 cycle. ROE recovering toward 16-17% as provisioning normalizes. Loan book is shifting toward higher-margin retail and SME. Trades at material discount to Itau despite improving fundamentals. Brazilian rate-cut cycle provides macro tailwind.
Thesis reviewed May 29, 2026
Banco Bradesco SA is headquartered in Brazil, which is currently showing moderate signals.
🇧🇷Brazil48NEUTRALView Brazil risk detail →🏦Financials100NEUTRAL| Ticker | Company | Score | Gap | Signal Δ | Action |
|---|---|---|---|---|---|
| MELI | MercadoLibre | 90 | -14% | ↓99% | AVOID |
| GGAL | Grupo Financiero Galicia S.A. | 90 | +13% | ↓99% | ENTRY |
| VIV | Telefonica Brasil (Vivo) | 90 | +8% | ↓99% | ENTRY |
| UBS | UBS Group AG | 90 | +17% | ↓99% | ENTRY |
| CIB | Bancolombia S.A. | 90 | +9% | ↓99% | NEUTRAL |
| DB | Deutsche Bank AG | 90 | -13% | ↓99% | AVOID |
| SAN | Banco Santander SA | 90 | +16% | ↓99% | ENTRY |
Investors who hold BBDO may also have indirect exposure through these country funds.
Bradesco NPL provisioning drops 35% YoY
Retail loan growth resumes after two-year contraction
Bradesco Q1 ROE reaches 13.2%, highest since 2022
Estimates · Yahoo Finance · Not audited figures